Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 HOWELL, ANTHONY 119 162      190 149 246 124 123 994 280 131
   2 BIEDERMAN, JOHN 143 129      162 194 174 168 134 961 103 130
   3 BARNES, ALEX 135 168      154 174 132 154 148 930 120 129
   4 MCKINSEY, GARY 150 168      132 167 122 175 153 917 17 128
   5 WEAVER, MIKE 146 171      143 169 147 128 153 911 35 127
   6 PYLES, JEFF 148 160      116 184 155 165 129 909 21 126
   7 PYLES, TODD 145 161      135 130 157 176 147 906 36 125
   8 JOHNSON, CURT 145 161      135 130 157 176 147 906 36 124 TIE
   9 PARIS, CHUCK 146 138      110 159 177 163 157 904 28 123
 10 BURNS, JIMMY 147 155      140 134 163 171 141 904 22 122 TIE
 11 CALLAHAN, MARK 145 118      144 184 136 163 156 901 31 121
 12 RINEER, JOE 136 148      163 134 143 172 129 889 73 120
 13 SOUTH, KEITH 138 141      122 163 124 180 158 888 60 119
 14 BOSLEY, TIM 137 175      154 146 133 148 131 887 65 118
 15 DIX, EDDIE 145 180      149 137 129 146 144 885 15 117
 16 SCHRIEFER, GREG 145 151      126 139 116 188 163 883 13 116
 17 HIPKINS, BERNIE 149 152      161 155 140 145 128 881 -13 115
 18 DOVE, DON 147 160      140 171 120 132 157 880 -2 114
 19 TURNER, BUDDY 145 156      140 132 99 172 178 877 7 113
 20 BERENDS, MARK 148 135      162 150 121 165 144 877 -11 112 TIE
 21 GERHARD, ANDY 131 133      140 133 119 165 185 875 89 111
 22 NIGH, MARK  140 133      151 140 151 144 151 870 30 110
 23 KING, BOB 135 119      135 171 139 183 120 867 57 109
 24 BROOKS, WALT 139 163      112 194 142 112 142 865 31 108
 25 BULL, STEVE 139 140      153 121 186 105 159 864 30 107
 26 STEIN, VIC 140 152      120 134 156 151 151 864 24 106 TIE
 27 LIPKA, KEITH 138 128      164 130 138 140 163 863 35 105
 28 CAMPBELL, ALLEN 144 150      121 151 142 150 143 857 -7 104
 29 ROBERTS, MIKE 144 150      121 151 142 150 143 857 -7 103 TIE
 30 BRENNER, RYAN 135 104      199 139 125 143 145 855 45 102
   HUFFMAN, ANDY 140 138      139 161 141 129 146 854 14 101
   GAEGLER, STACEY 140 147      119 153 126 167 141 853 13 100
   RESIBERG, JIM 137 147      149 117 144 171 125 853 31 99 TIE
   CAPRINOLO, DOM 140 145      162 123 139 161 123 853 13 98 TIE
   SAUTER, JASON 137 117      154 155 152 144 131 853 31 97 TIE
   FOX, BILL 144 137      173 157 120 141 125 853 -11 96 TIE
   SEARS, JOEY 143 128      139 129 159 142 153 850 -8 95
   HANLEY, ROB 137 124      156 142 162 141 124 849 27 94
   GOODMAN, SCOOP 140 139      142 161 160 135 112 849 9 93 TIE
 36 DAVIS, JOHN SR 135 169      139 144 147 131 118 848 38 92
   STEINERT, MIKE SR 141 149      143 149 130 133 142 846 0 91
   WILLIAMS, TODD 138 173      129 136 147 120 140 845 17 90
   WANDER, DAVE 143 150      159 124 153 135 124 845 -13 89 TIE
   TRIPLETT, ROB 135 134      128 118 114 201 144 839 29 88
   ARNEY, TIM 137 129      150 179 131 136 112 837 15 87
 32 BULL, KRISTIN 128 157      119 113 167 144 136 836 68 86
 34 ROTH, CHRIS 131 116      136 135 155 139 148 829 43 85
   DEANTONIIS, JOHN 150 125      140 142 146 151 123 827 -73 84
   SAROOPCHAND, CECIL 138 118      182 150 133 133 110 826 -2 83
   WEAVER, TOMMY 142 126      134 126 147 163 129 825 -27 82
   STOTTLEMYER, DOUG 137 145      126 145 135 101 172 824 2 81
 33 SEARS, DIANE 128 135      141 126 131 131 158 822 54 80
   FRITTS, BILLY 148 144      137 145 139 150 105 820 -68 79 #REF!
   RUDISILL, STEVE 134 134      150 119 129 151 135 818 14 78
   EBERSOLE, TOMMY 135 144      148 131 120 144 129 816 6 77
   DARLING, EDDIE 142 110      138 175 135 137 119 814 -38 76
   WENK, ERIC 142 138      127 131 145 143 128 812 -40 75
   LANDON, ED 137 140      120 136 152 128 135 811 -11 74
   KLINGELHOFER, MARK 136 135      165 152 104 130 124 810 -6 73
   HUBER JOHN 137 131      153 153 114 131 126 808 -14 72
   CRAWFORD, JIM 139 120      138 122 169 129 127 805 -29 71
   PISTORIO, BRIAN 140 129      127 145 136 134 134 805 -35 70 TIE
   REYNOLDS,, BRYAN 142 192      123 95 155 110 129 804 -48 69
   MCALLISTER, MIKE 135 139      121 162 141 127 109 799 -11 68
   LEWINSKI, MITCH 147 112      160 133 131 133 128 797 -85 67
   USILTON, CHRIS 138 136      116 124 158 113 145 792 -36 66
   SIMON, JAMES 139 115      142 148 139 108 139 791 -43 65
   KRUGER CHRIS 144 145      132 139 103 139 131 789 -75 64
   SCHRIEFER, BARRY 135 144      112 131 144 133 125 789 -21 63 TIE
   GUSTAVSON, DALE 135 136      146 119 116 140 131 788 -22 62
   YOWELL, ROB 137 144      126 123 110 132 152 787 -35 61 #REF!
   KEEFER, ROB 136 121      127 128 123 131 155 785 -31 60
   ROEMER, JOSEPH 132 167      112 108 93 134 168 782 -10 59
   MORELAND, CLAY 133 125      119 146 162 92 137 781 -17 58
   PISTORIO, ERIK 136 137      135 110 122 135 141 780 -36 57
   FOARD, JERRY 126 120      134 111 133 154 127 779 23 56
   LIPKA, WAYNE 143 129      118 163 128 117 122 777 -81 55
   BRAUN, SHAWN 136 136      107 134 164 132 104 777 -39 54 TIE
   SACHS, JILL 134 133      131 140 136 140 97 777 -27 53 TIE
   SCHAPER, RANDY 131 113      157 103 127 126 150 776 -10 52
   SONDERMAN, BILL 135 120      135 133 113 137 138 776 -34 51 TIE
   WOLGAMUTH, SCOTT 147 130      149 113 121 154 107 774 -108 50
   OPPENHEIM, ALLEN 132 111      155 131 115 152 109 773 -19 49
   HAMMETT, MARK 123 128      114 110 160 145 116 773 35 48 TIE
   DAVIS, JOHN JR 138 140      128 130 120 119 136 773 -55 47 TIE
   SCHMIDT, RICHIE 133 108      127 167 141 106 123 772 -26 46
   COMEGYS. KEVIN 125 132      114 118 118 169 120 771 21 45
   DAVIS, MARK 139 118      121 111 129 123 169 771 -63 44 TIE
   WYNKOOP, GEORGE 136 134      141 115 108 130 141 769 -47 43
   CROSS, KENNY 139 159      145 113 106 131 112 766 -68 42
   FALES, CURT 130 130      134 134 155 108 101 762 -18 41
   NICHOLS, BUDDY 134 142      147 125 118 111 117 760 -44 40
 35 KASTANARIS, NICK 119 118      106 123 165 120 124 756 42 39
   OBERG, BILL 131 115      150 124 111 137 117 754 -32 38
   LANDERS, ROCKY 140 123      119 129 137 127 118 753 -87 37
   DUNNIGAN, ALEX 136 106      127 137 119 130 132 751 -65 36
   RUPERT, BUTCH 144 94      152 123 125 143 112 749 -115 35
   MEALO CARL 120 118      117 116 161 94 139 745 25 34
 31 BIONDI, VINNIE 110 102      127 141 109 108 158 745 85 33 TIE
   SCHAPER, ALYSSA 122 130      117 151 99 117 120 734 2 32
BROOKS, DENISE 124 131      125 137 122 113 105 733 -11 32 #REF!
   MANNS, MIKE 121 119      126 110 106 139 130 730 4 31
   GIBSON, KEVIN 127 121      131 142 103 112 116 725 -37 30
   WISEMAN, DANNY 160 92      127 113 146 132 115 725 -235 29 TIE
   SCHAPER, RACHEL 119 102      137 87 110 140 148 724 10 28
   BOWMAN, DOUG 125 122      111 129 129 109 124 724 -26 27 TIE
   DIX, PHIL 136 127      125 123 126 120 102 723 -93 26
   GAEGLER, TONY 137 106      120 142 112 119 123 722 -100 25
   STEINERT, MIKE JR 125 105      121 126 101 118 150 721 -29 24
   RINALDI, PAT 130 112      135 96 128 103 144 718 -62 23
   PENNY, LUCAS 135 116      124 106 111 117 142 716 -94 22
   BIXLER, LANCE 122 98      127 129 123 113 125 715 -17 21
   SASS, DOUG 128 101      123 135 113 148 91 711 -57 20
   KILLINGSWORTH, JERAMIE 128 164      107 100 109 97 132 709 -59 19
   GOSEWISCH, RACHEL 119 124      102 117 110 121 132 706 -8 18
   CASE, EDDIE 116 110      101 117 136 114 123 701 5 17
   MARTINELLI, SHAWN 134 119        91 135 124 101 126 696 -108 16
   KIDWELL, BRIAN 118 108      136 101 109 120 116 690 -18 15
   LAWSON, DON 129 112      112 110 134 106 105 679 -95 14
   TRIPLETT, CHARLOTTE 110 118      108 105 114 119 113 677 17 13
   KLINGELHOFER, RENAE 120 93      112 120 110 118 121 674 -46 12
   SHIPLEY, EARL 115 94      126 126 113 102 108 669 -21 11
   COLE, STEVE 119 129      109 114 97 93 127 669 -45 10 TIE
   STANGE, SUSAN 131 93      132 105 107 109 117 663 -123 9
   HESS, MICHELLE 112 121      112 100 90 117 112 652 -20 8
   MURPHY, MIKE 120 114      104 107 100 117 109 651 -69 7
   CONNER, JERRY 124 106      120 99 94 126 105 650 -94 6
   SALLING JONEE 107 109      112 100 95 117 114 647 5 4
   SPESSARD, CURT 121 91      121 104 98 85 129 628 -98 3
   SCHLEIN, SCOTT 129 118      123 124 122 126 WD 613 -161 2
   JUSTICE, BRANDI 113 107        83 94 102 116 109 611 -67 1
ALL DAY 192 199 194 246 201 185
1:00 192 165 175 169 169 169
5:00 164 137 142 146 148 150
Pins Over Average:
31 BIONDO, VINNIE 85
32 BULL, KRISTIN 68
33 SEARS, DIANE 54
34 ROTH, CHRIS 43
35 KASTANARIS, NICK 42
36 DAVIS, JOHN SR 38