DIVISION A DIVISION B
EDDIE DARLING 4-1 761 DOM CAPRINOLO 4-1 739
THERESA VERMILLION 3-2 777 $150 MARK CALLAHAN 4-1 800 WC
DAVE JEDNORSKI 2-3 701 $145 JIMMY THOMPSON 3-2 789 $145
JOEY SEARS 2-3 700 $140 JOHN HOLMES 2-3 719 $140
RANDY SCHAPER 2-3 660 $135 CHUCK COOK 1-4 657 $135
GEORGE WYNKOOP 2-3 632 $130 STEVE RUDISILL 1-4 635 $130
DIVISION C DIVISION D
BILLY FRITTS 4-1 763 DON DOVE 5-0 796
BARRY SCHRIEFER 4-1 741 $150 MARK BERENDS 3-2 737 $150
JIMMY BURNS 3-2 682 $145 RON WILSON 3-2 667 $145
JEFF PYLES 2-3 730 $140 SCOTT WOLGAMUTH 2-3 669 $140
MIKE WEAVER 2-3 659 $135 EDDIE DIX 1-4 628 $135
STEVE BUSCHMAN 0-5 634 $130 ALLEN CAMPBELL 1-4 605 $130
DIVISION E WINNERS OF DRAWING
JASON SAGHY 3-2 763 JIMMY BURNS
ROB KEEFER 3-2 715 $150 CAREY SCZEPUCHA
BERNIE HIPKINS 3-2 704 $145
ERNIE SCHUHLY 3-2 681 $140 200 GAMES
ISAAC BLAKE 2-3 632 $135 BERNIE HIPKINS 204
BRYAN SCHWABLINE 1-4 543 $130 MIKE WEAVER 200
FINALS
MARK CALLAHAN (WC) 172
JASON SAGHY (#5) 140 $200
MARK CALLAHAN 179
DOM CAPRINOLO (#4) 159 $250
EDDIE DARLING (#3) 167
MARK CALLAHAN 153 $300
EDDIE DARLING 160
BILLY FRITTS (#2) 106 $400
DON DOVE (#1) 174 $1500
EDDIE DARLING 157 $750