DIVISION A DIVISION B
WALT BROOKS 4-1 827 JEFF PYLES 4-1 746
ISAAC BLAKE 4-1 728 JIMMY BURNS 4-1 765 WC
BUDDY TURNER 3-2 754 DON DOVE 3-2 796
BEN COHEN 3-2 607 BILL FOX 2-3 686
RALPH ADKINSON 1-4 706 STEVE RUDISILL 1-4 690
DAVE JONES 0-5 659 TROY GREGORY 1-4 608
DIVISION C DIVISION D
MARTY BARNES 4-1 679 WAYNE MATHESON 4-1 766
SCOOP GOODMAN 4-1 755 RON PELLETIER 3-2 754
TODD WILLIAMS 3-2 669 RANDY FARLOW 3-2 713
MEL RICHBURG 2-3 759 PHIL DIX 3-2 688
ALLEN CAMPBELL 2-3 744 KEITH LIPKA 1-4 708
DIANE SEARS 0-5 587 JOE MANNS 1-4 643
DIVISION E DIVISION F
CHRIS KRUGER 4-1 727 KEVIN BURKE 3-2 785
BILLY FRITTS 4-1 726 MIKE STEINERT  3-2 774
MIKE STEINERT JR 3-2 684 MARK CALLAHAN 3-2 708
LARRY LIPKA 2-3 677 SCOTT MILLS 3-2 686
DOUG STOTTLEMYER 2-3 655 BOOKIE JENKINS 2-3 639
CHUCK PARIS 0-5 667 RON HAMMOCK 1-4 569
FINALS 200 GAMES
KEVIN BURKE (#6) 135 MARTY BARNES 208
JIMMY BURNS (WC) 125 ISAAC BLAKE 207
TIM BOSLEY 202
MARTY BARNES (#5) 155 +28
KEVIN BURKE 155 +18 WINNERS OF DRAWING
BARRY SCHRIEFER
CHRIS KRUGER (#4) 129 MIKE MANNS
MARTY BARNES 125
JEFF PYLES (#3) 159
CHRIS KRUGER 148
JEFF PYLES 173
WAYNE MATHESON (#2) 167
WALT BROOKS (#1) 167
JEFF PYLES 164