Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
            1 MARK BERENDS 145 168 162 153 158 132 154 927 57 92
            2 JIMMY BURNS 144 150 111 128 176 191 168 924 60 91
            3 JEFF PYLES 148 164 165 146 141 144 151 911 23 90
            4 JOHN BIEDERMAN 136 146 172 152 142 128 160 900 84 89
            5 BILLY FRITTS 146 167 173 139 158 146 117 900 24 88 TIE
            6 DAN MAHONEY 136 137 141 151 146 184 139 898 82 87
            7 DON DOVE 151 113 138 170 157 165 146 889 -17 86
            8 STEVE ROWLEY 133 140 151 123 171 131 167 883 85 85
            9 EDDIE DARLING 147 113 161 148 133 188 136 879 -3 84
          10 TOMMY WEAVER 135 154 137 141 151 152 142 877 67 83
          11 KEITH LIPKA 137 123 140 139 156 147 170 875 53 82
          12 JIMMY THOMPSON 136 144 151 128 126 145 180 874 58 81
          13 BILL FOX 145 158 155 137 137 153 133 873 3 80
          14 ISAAC BLAKE 143 152 130 136 130 173 151 872 14 79
          15 RANDY FARLOW 142 104 211 128 152 113 161 869 17 78
          16 TIM BOSLEY 136 140 149 133 146 130 170 868 52 77
          17 BERNIE HIPKINS 147 141 167 147 115 127 164 861 -21 76
          18 JASON SAUTER 138 132 170 121 161 154 119 857 29 75
          19 JAMIE SIECK 142 138 163 143 131 137 144 856 4 74
          20 JASON SAGHY 138 128 129 151 156 147 145 856 28 73 TIE
          21 WAYNE MATHESON 149 124 145 160 138 141 144 852 -42 72
          22 MIKE WEAVER 145 142 138 150 141 124 156 851 -19 71
          23 FAIRLEY POORE 124 142 161 103 115 175 154 850 106 70
          24 CHUCK PARIS 141 127 172 131 128 135 156 849 3 69
          25 KEVIN BURKE 145 166 163 122 134 132 132 849 -21 68 TIE
   MARK SCHWABLINE 132 148 141 110 169 146 134 848 56 67 #REF!
          27 KEVIN STOUFFER 127 128 110 178 127 175 130 848 86 66 TIE
   ROB KEEFER 140 202 146 129 123 114 132 846 6 65
          28 MIKE STEINERT JR 128 128 117 149 120 205 127 846 78 64
   HERB COTTRELL 142 158 112 140 146 126 158 840 -12 63
   BILL COLLISON 137 149 146 110 131 155 143 834 12 62
   MARK KLINGELHOFER 141 124 142 143 143 122 159 833 -13 61
   RALPH ADKINSON 139 121 165 135 117 172 121 831 -3 60
   DALE GUSTAVSON 141 118 117 146 176 132 141 830 -16 59
   TOMMY EBERSOLE 134 136 139 160 125 132 135 827 23 58
   TODD WILLIAMS 137 114 124 158 117 170 142 825 3 57
   CHUCK COOK 129 120 119 145 146 132 162 824 50 56
   DOUG BOWMAN 128 132 118 143 157 136 138 824 56 55 TIE
   DAVE NOYES 133 167 151 109 158 148 87 820 22 54
   WALT BROOKS 148 136 123 157 119 160 121 816 -72 53
   GEORGE WYNKOOP 136 186 102 129 130 152 117 816 0 52
   DAVE JONES 140 142 121 139 120 147 147 816 -24 51 TIE
   KEITH HILL 138 129 143 148 130 123 142 815 -13 50
   RICHARD COLEMAN 141 102 192 131 144 108 138 815 -31 49 TIE
   SCOTT PHILLIPS 130 122 165 114 142 119 150 812 32 48
   STEVE RUDISILL 138 148 118 141 147 114 143 811 -17 47
   SCOTT MILLS 135 112 129 115 131 139 184 810 0 46
   BARRY SCHRIEFER 144 140 141 123 157 118 131 810 -54 45 TIE
   ROCKY LANDERS 134 140 144 125 130 120 148 807 3 44
   JOHN DEANTONIIS 144 125 145 130 148 127 131 806 -58 43
          26 VIV SHREVE 119 171 140 114 132 135 113 805 91 42
   GARY MCKINSEY 140 138 172 115 132 96 151 804 -36 41
   KEVIN WILSON 138 140 139 119 148 139 112 797 -31 40
   JOEY SEARS 139 158 154 115 130 126 113 796 -38 39
   ANDY HUFFMAN 144 122 114 158 134 130 138 796 -68 38 TIE
   ALLEN CAMPBELL 139 158 141 119 126 141 110 795 -39 37
   MIKE DUSTIN 142 124 128 147 148 114 127 788 -64 36
   CHAD WRZENSISKI 128 157 115 101 177 119 119 788 20 35 TIE
   BUDDY TURNER 138 132 146 127 142 116 124 787 -41 34
   JOE RINEER 144 121 144 135 137 138 110 785 -79 33
          29 JASON WILLIAMS 121 102 144 116 132 176 115 785 59 32 TIE
   FRANK WAGNER 127 146 111 150 116 146 115 784 22 31
   ED DIX 128 118 136 137 132 150 111 784 16 30 TIE
   CHRIS ASHWORTH 139 155 131 121 112 140 125 784 -50 29 TIE
   RANDY SCHAPER 130 109 144 107 170 116 135 781 1 28
   LUCAS PENNY 138 122 153 161 81 150 103 770 -58 27
   MARK CALLAHAN 148 125 109 120 125 150 138 767 -121 26
   JIMMY DARLING 131 113 121 131 141 115 140 761 -25 25
          30 RACHEL GOSEWISCH 117 101 125 160 119 131 123 759 57 24
   PAUL BARKER 135 131 120 139 134 112 115 751 -59 23
   MARK NIGH 145 128 124 142 145 100 110 749 -121 22 #REF!
   SHAWN BRAUN 128 117 109 164 98 146 114 748 -20 21
   ERIK PISTORIO 136 153 102 110 117 138 115 735 -81 20
   LAURIE KEATTS 126 93 135 113 141 112 137 731 -25 19
   ADAM SMITH 117 119 123 116 120 143 109 730 28 18
   LARRY WISNER 127 118 125 129 127 97 132 728 -34 17
   DAVE PHILLIPS 135 101 124 132 121 116 131 725 -85 16
   ROB TRIPLETT 128 122 115 109 136 122 119 723 -45 15
   RACHEL SCHAPER 125 124 125 107 143 115 105 719 -31 14
   PHIL DIX 135 105 109 132 124 128 117 715 -95 13
   ED HOLMES 124 145 116 108 116 93 136 714 -30 12
   MARK HAMMETT 130 119 146 127 109 108 103 712 -68 11
   STEVE BUSCHMAN 129 129 150 101 117 103 112 712 -62 10 TIE
   BEN COHEN 116 145 104 94 115 127 124 709 13 9
   CARL MEALO 124 120 128 112 110 119 111 700 -44 8
   PAT RINALDI 132 96 121 129 107 120 112 685 -107 7
   JAY TURNEY 112 113 96 116 141 98 87 651 -21 6
NOELLE DEANTONIIS 121 127 114 93 107 100 106 647 -79 5
   BRIAN KIDWELL 118 113 102 103 102 84 133 637 -71 4
   RICKY HENDERSON 114 128 93 113 114 92 94 634 -50 3
   MIKE MANNS 115 87 117 91 109 116 95 615 -75 2
   ALEX BARNES 135 101 112 88 0 0 0 301 -509 1
ALL DAY 202 211 178 177 205 184
6:30 PM 153 153 164 170 150 140
Pins Over Average:
26 VIV SHREVE 91
27 KEVIN STOUFFER 86
28 MIKE STEINERT JR 78
29 JASON WILLIAMS 59   
30 RACHEL GOSEWISCH 57