DIVISION A DIVISION B
BERNIE HIPKINS 4-1 709 DAVE JEDNORSKI 4-1 698
MARK CALLAHAN 3-2 735 MARK BERENDS 3-2 731
JOEY SEARS 3-2 680 HERB COTTRELL 3-2 696
JIMMY BURNS 2-3 673 BUTCH RUPERT 3-2 661
JIME WEAVER 2-3 639 MIKE STEINERT SR 2-3 710
KEVIN WILSON 1-4 734 ADAM SMITH 0-5 630
DIVISION C DIVISION D
RYAN BELL 4-1 693 ROB KEEFER 4-1 738
MARK NIGH 3-2 753 WALT BROOKS 3-2 701
BRYAN SCHWABLINE 3-2 717 JOE RINEER 3-2 679
BILL COLLISON 2-3 735 RALPH ADKINSON 2-3 709
MIKE MCALLISTER 2-3 687 JOHN DEANTONIIS 2-3 676
MARVIN DURBAROW 1-4 690 MIKE STEINERT JR 1-4 537
DIVISION E WINNERS OF DRAWING
BUDDY NICHOLS 5-0 793 DALE GUSTAVSON
EDDIE DARLING 4-1 764 WC ADAM SMITH
MIKE WEAVER 3-2 767
MARK HAMMETT 2-3 687 200 GAMES
DAVE JONES 1-4 671 JOHN DEANTONIIS 213
RACHEL GOSEWICH 0-5 512 EDDIE DARLING 203
JIM MITCHELL 202
FINALS
RYAN BELL (#5) 139
EDDIE DARLING (WC) 129
DAVE JEDNORSKI (#4) 143
RYAN BELL 129
DAVE JEDNORSKI 150
BERNIE HIPKINS (#3) 147
DAVE JEDNORSKI 142
ROB KEEFER (#2) 141
BUDDY NICHOLS (#1) 165
DAVE JEDNORSKI 158