Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
            1 JEFF PYLES 148 180 148 162 165 131 177 963 75 122
            2 MARK KLINGELHOFER 141 123 170 159 145 212 152 961 115 121
            3 BILLY FRITTS 145 138 169 178 136 141 185 947 77 120
            4 MIKE WEAVER 145 136 171 163 143 177 145 935 65 119
            5 EDDIE DARLING 147 189 175 135 157 129 145 930 48 118
            6 SCOTT MILLS 135 141 153 149 144 181 147 915 105 117
            7 WAYNE MATHESON 147 145 157 167 143 141 160 913 31 116
            8 RANDY FARLOW 142 176 161 164 160 135 116 912 60 115
            9 BILL FOX 144 142 175 124 154 149 152 896 32 114
          10 JOHN DEANTONIIS 143 182 121 151 134 148 159 895 37 113
          11 ROB KEEFER 140 156 128 157 137 184 131 893 53 112
          12 WALT BROOKS 147 161 143 134 115 184 148 885 3 111
          13 DAVE NOYES 134 133 128 136 153 162 169 881 77 110
          14 BUDDY TURNER 138 163 141 126 162 158 130 880 52 109
          15 DOM CAPRINOLO 141 131 155 163 128 155 146 878 32 108
          16 CHRIS ASHWORTH 139 153 163 152 138 140 126 872 38 107
          17 JOE MANNS 130 117 167 133 123 164 162 866 86 106
          18 CHUCK PARIS 142 181 160 117 140 149 117 864 12 105
          19 CHRIS HARWOOD 130 153 135 105 152 150 164 859 79 104
          20 TOMMY EBERSOLE 134 166 141 128 136 159 126 856 52 103
          21 JIMMY BURNS 145 137 148 168 126 152 125 856 -14 102 TIE
          22 TONY GAEGLER 133 156 138 133 131 161 135 854 56 101
          23 DONALD DAWSON 140 141 116 153 186 133 124 853 13 100
          24 WAYNE LIPKA 132 133 152 136 135 116 181 853 61 99 TIE
          25 CECIL SAROOPCHAND 134 132 158 148 131 163 117 849 45 98
   CURT JOHNSON 143 129 159 147 162 129 119 845 -13 97 #REF!
   JOHN HOLMES 139 160 113 179 130 131 132 845 11 96
   BUTCH RUPERT 139 144 144 127 141 161 125 842 8 95
   JOE RINEER 142 131 132 158 139 134 146 840 -12 94
          27 CHAD WRZENSISKI 128 172 129 107 151 116 164 839 71 93
   RALPH ADKINSON  139 115 143 164 150 146 120 838 4 92
   DON DOVE 151 139 153 145 131 125 144 837 -69 91
   GARY MCKINSEY 140 112 103 142 190 150 140 837 -3 90 TIE
   RICHARD COLEMAN 139 176 127 137 156 127 111 834 0 89
   STEVE BULL 133 114 121 158 156 117 164 830 32 88
   MARK NIGH 143 104 155 156 128 139 146 828 -30 87
   DARRELL WALTERS 130 153 153 127 122 143 130 828 48 86 TIE
   STEVE RUDISILL 138 138 152 154 108 111 161 824 -4 85
   KEVIN BURKE 143 170 136 106 135 130 146 823 -35 84
   SCOTT WOLGAMUTH 144 130 122 129 124 139 178 822 -42 83
   BILLY COLLISON 137 128 116 142 105 152 179 822 0 82 TIE
   KEITH SOUTH 135 127 161 109 133 123 167 820 10 81
   DAN MAHONEY 137 151 137 154 127 121 128 818 -4 80
   MARTY BARNES 136 115 121 152 128 135 167 818 2 79 TIE
          29 ROB TRIPLETT 126 172 118 125 125 124 154 818 62 78 TIE
   SAL MARINUCCI 130 126 136 156 140 141 118 817 37 77
   BARRY SCHRIEFER 143 142 151 137 130 128 128 816 -42 76
   ALAN OPPENHEIM 130 119 116 133 120 177 151 816 36 75 TIE
   JIM WEAVER 136 142 166 148 124 130 105 815 -1 74
   DAVE JONES 140 111 135 157 137 137 137 814 -26 73
   MARK BERENDS 146 113 142 146 156 110 145 812 -64 72
   JIMMY DARLING 130 137 133 147 143 139 113 812 32 71 TIE
   MIKE DUSTIN 141 109 137 131 113 182 136 808 -38 70
   TIM BOSLEY 137 156 134 149 116 147 106 808 -14 69 TIE
   HERB COTTRELL 142 138 121 141 159 122 122 803 -49 68
   ANDY HUFFMAN 143 111 141 138 137 103 170 800 -58 67
   JOEY SEARS 139 148 111 142 136 161 101 799 -35 66
   RYAN BELL 134 153 129 128 124 119 145 798 -6 65
   DONNIE STANLEY 129 114 136 144 132 154 116 796 22 64
   BUDDY NICHOLS 141 117 157 130 145 124 122 795 -51 63
RON PELLETIER 144 116 152 140 136 107 144 795 -69 62
   TIM ARNEY 134 137 107 108 139 132 166 789 -15 61
          28 DUANE CAREY 121 122 128 140 104 148 147 789 63 60 TIE
   DIANE SEARS 129 111 128 141 127 170 108 785 11 59
   ALLEN CAMPBELL 138 160 164 116 124 100 121 785 -43 58 #REF!
EDDIE DIX 129 152 136 135 115 110 131 779 5 57
   ROB BRANDENBURG 132 125 131 126 163 127 106 778 -14 56
   MARK CALLAHAN 146 149 135 105 148 119 121 777 -99 55
   THERESA VERMILLION 142 141 112 119 143 136 126 777 -75 54 TIE
   CARL MEALO 123 116 118 161 136 113 132 776 38 53
   KEVIN WILSON 137 114 108 143 128 166 117 776 -46 52 TIE
   CJ TAYLOR 135 130 108 154 123 119 142 776 -34 51 TIE
   KEITH LIPKA 138 114 112 106 139 124 179 774 -54 50
   KENNY CROSS 130 112 152 131 135 132 108 770 -10 49
   BERNIE HIPKINS 148 126 134 134 124 136 116 770 -118 48 TIE
   JASON SAUTER 138 139 132 134 122 137 104 768 -60 47
   TOMMY WEAVER 136 116 152 115 105 136 142 766 -50 46 #REF!
   PETE KASHEN 131 156 112 122 136 107 133 766 -20 45 #REF!
   MIKE ROBERTS 142 140 126 104 139 130 126 765 -87 44
   CHUCK COOK 130 121 122 114 125 151 124 757 -23 43
   JULIO FELICIANO 124 141 122 121 105 116 151 756 12 42
   SCOTT FARGASON 131 130 139 99 132 127 128 755 -31 41
   GEORGE WYNKOOP 136 103 115 135 149 112 141 755 -61 40
   PAT RINALDI 131 100 117 140 120 160 116 753 -33 39
   ROCKY LANDERS 134 122 113 145 128 102 143 753 -51 38
   STEVE BUSCHMAN 128 104 132 121 113 142 141 753 -15 37
   LAURIE KEATTS 126 117 125 156 109 120 125 752 -4 36
   MARVIN DURBAROW 125 125 130 131 114 149 102 751 1 35
   JIM MITCHELL 136 101 113 150 148 105 133 750 -66 34
   DOUG BOWMAN 129 129 137 126 107 104 146 749 -25 33
   JIM THOMPSON 137 138 128 113 104 145 121 749 -73 32
   JIM CRAWFORD 130 131 130 150 110 118 108 747 -33 31
   MIKE MCALLISTER 138 125 129 121 119 105 146 745 -83 30
          26 RICKY HENDERSON 112 125 127 102 128 127 135 744 72 29
   RON WILSON 132 139 116 128 131 119 111 744 -48 28
   KATIE BAKER 121 119 160 117 109 113 126 744 18 27
   FRANK WAGNER 127 112 93 132 124 137 145 743 -19 26
   KEVIN STOUFFER 129 129 112 103 165 111 121 741 -33 25
   MARK HAMMETT 129 162 111 134 130 107 95 739 -35 24
   ED HOLMES 123 142 119 109 128 114 126 738 0 23
   SCOTT PHILLIPS 130 100 107 136 116 119 159 737 -43 22
   RANDY SCHAPER 130 121 110 117 116 152 121 737 -43 21
   PAUL BARKER 134 117 144 103 139 112 119 734 -70 20
   LARRY WISNER 126 110 148 98 132 119 126 733 -23 19
          30 MIKE MANNS  113 147 105 115 109 117 136 729 51 18
   RICHIE SCHMIDT 130 131 118 99 133 123 124 728 -52 17
   FAIRLEY POORE 125 135 113 116 135 113 116 728 -22 16 TIE
   BRIAN JEDNORSKI 131 118 118 116 112 126 126 716 -70 15
   DOUG STOTTLEMYER 140 141 116 127 102 114 112 712 -128 14
   PHIL DIX 133 157 102 117 121 92 122 711 -87 13
   ADAM SMITH 118 125 103 121 126 90 144 709 1 12
   MARK SCHWABLINE 133 143 130 113 115 110 96 707 -91 11
   STACIE KEMPA 126 120 96 116 99 135 139 705 -51 10
VIV SHREVE 121 115 84 129 133 115 127 703 -23 9
   MIKE STEINERT JR 130 106 133 109 120 127 100 695 -85 8 #REF!
   JOSH WISE 127 131 125 132 106 101 100 695 -67 7 TIE
   BRIAN KIDWELL 116 112 118 129 118 93 110 680 -16 6
   RACHEL GOSEWISCH 118 118 132 99 105 99 125 678 -30 5
   SUE BURUCKER 123 125 108 132 103 104 105 677 -61 4 #REF!
   SUSAN STANGE 129 111 125 124 93 100 101 654 -120 3
   BILL OBERG 127 90 86 104 91 99 133 603 -159 2
   JIM REISBERG 135 118 110 125 0 0 0 353 -457 1
ALL DAY 189 175 179 190 212 185
FRI 6:30   176 159 179 190 163 181
2:30 PM 176 166 158 190 182 179
6:30 PM 162 164 161 165 170 179
Pins Over Average:  
26 RICKY HENDERSON 72
27 CHAD WRZENSISKI 71
28 DUANE CAREY 63
29 ROB TRIPLETT 62
30 MIKE MANNS  51