DIVISION A DIVISION B
JOHN DEANTONIIS 4-1 748 MARK KLINGELHOFER 5-0 719
TOMMY EBERSOLE 3-2 716 BILL FOX 4-1 711 WC
ROB KEEFER 3-2 698 TONY GAEGLER 3-2 671
JEFF PYLES 3-2 658 WALT BROOKS 1-4 667
JIMMY BURNS 1-4 643 CHRIS HARWOOD 1-4 643
MIKE MANNS 1-4 539 ROB TRIPLETT 1-4 563
DIVISION C DIVISION D
CHUCK PARIS 4-1 769 BUDDY TURNER 4-1 727
BILLY FRITTS 3-2 722 WAYNE MATHESON 3-2 711
DAVE NOYES 3-2 684 WAYNE LIPKA 3-2 688
RANDY FARLOW 3-2 640 JOE MANNS 2-3 734
DONALD DAWSON 1-4 667 MIKE WEAVER 2-3 717
DUANE CAREY 1-4 613 CHAD WRZENSISKI 1-4 592
DIVISION E
EDDIE DARLING 5-0 731
CECIL SAROOPCHAND 3-2 693
DOM CAPRINOLO 2-3 706
SCOTT MILLS 2-3 683 200 GAMES
CHRIS ASHWORTH 2-3 672 MARK KLINGELHOFER 212
RICKY HENDERSON 1-4 606
FINALS
BUDDY TURNER (#5) 110
BILL FOX (WC) 104
BUDDY TURNER 161
JOHN DEANTONIIS (#4) 106
CHUCK PARIS (#3) 125
BUDDY TURNER 122
MARK KLINGELHOFER (#2) 162
CHUCK PARIS 149
EDDIE DARLING (#1) 160
MARK KLINGELHOFER 136