Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
      1 NIGH, MARK 140 147      203 170 159 160 148 987 147 121
      2 BRUAN, SHAWN 133 194      182 150 145 140 169 980 182 120
      3 DARLING, EDDIE 141 147      126 160 146 205 174 958 112 119
      4 PYLES, TODD 144 147      184 180 163 129 134 937 73 118
      5 SAGHY, JASON 139 184      120 219 125 154 134 936 102 117
      6 DEANTONIIS, JOHN 149 177      134 185 155 125 148 924 30 116
      7 BROOKS, WALT 140 164      175 148 142 165 126 920 80 115
      8 KEEFER, ROB 136 123      168 170 151 168 131 911 95 114
      9 LIPKA, LARRY 142 147      141 121 162 157 177 905 53 113
    10 DOVE, DON 147 150      149 149 150 160 146 904 22 112
    11 WANDER, DAVE 142 133      187 133 165 128 149 895 43 111
    12 WEAVER, MIKE 146 140      184 158 136 122 145 885 9 110
    13 WOLGAMUTH, SCOTT 145 152      138 146 126 141 179 882 12 109
    14 BURNS, JIMMY 148 124      135 165 160 164 134 882 -6 108 TIE
    15 WYNKOOP, GEORGE 135 153      135 144 192 135 121 880 70 107
    16 GUSTAVSON, DALE 135 131      148 144 142 167 141 873 63 106
    17 PYLES, JEFF 148 174      170 116 134 130 148 872 -16 105
    18 BIEDERMAN, JOHN 144 154      162 130 138 142 145 871 7 104
    19 SEARS, JOEY 143 124      135 160 173 136 138 866 8 103
    20 WRZENSISKI, CHAD 124 130      136 163 121 144 172 866 122 102 TIE
    21 WEAVER, TOMMY 141 134      130 132 154 168 147 865 19 101
    22 LIPKA, KEITH 139 132      144 127 153 184 123 863 29 100
    23 BERENDS, MARK 150 154      123 158 138 151 137 861 -39 99
    24 STEIN, VIC 139 106      137 142 176 140 159 860 26 98
    25 FALES, CURT 125 145      109 162 151 166 125 858 108 97
   SCZEPUCHA, CAREY 137 121      131 190 144 109 160 855 33 96
   LIPKA, WAYNE 142 165      159 146 138 114 132 854 2 95
   CAMPBELL, ALLEN 138 145      119 137 150 152 151 854 26 94 TIE
   STEINERT, MIKE SR 142 155      129 122 129 177 138 850 -2 93
   JONES, DAVE 145 142      120 135 143 133 174 847 -23 92
   TURNER, BUDDY 144 129      113 147 129 162 159 839 -25 91
   CALLAHAN, MARK 146 144      159 132 122 131 145 833 -43 90
   SCHREIFER, GREG 145 143      172 128 132 150 106 831 -39 89
   KRUGER, CHRIS 143 124      142 151 132 112 170 831 -27 88 TIE
   WENK, ERICK 139 123      160 139 139 137 132 830 -4 87
   BYNAKER, MIKE 131 141      134 129 153 152 116 825 39 86
   LEWINSKI, MITCH 146 155      165 124 131 118 131 824 -52 85
   JOHNSON, CURT 144 123      168 138 137 122 133 821 -43 84
   KLINGELHOFER, MARK 136 138      130 148 128 121 155 820 4 83
   SCHISLER, CHARLIE 137 153      171 135 123 106 131 819 -3 82
   HUFFMAN, ANDY 140 113      125 170 131 153 127 819 -21 81 TIE
   STANLEY, DONNIE 137 134      133 159 128 140 125 819 -3 80 TIE
   SAUTER, JASON 138 138      114 123 153 176 114 818 -10 79
   EBERSOLE, TOMMY 135 122      133 128 142 171 120 816 6 78
   WALTERS, DARRELL 137 161      146 135 122 131 119 814 -8 77
   LANDON, ED 137 162      145 146 115 119 127 814 -8 76 TIE
   COVELL, MARK 133 151      128 152 173 91 118 813 15 75
    26 DURBIN, AMANDA 121 152      117 132 111 160 139 811 85 74
   BULL, KRISTIN 131 124      126 142 144 108 167 811 25 73 TIE
   SISK, MIKE 128 144      145 143 113 137 128 810 42 72
   PARIS, CHUCK 145 147      118 127 147 131 138 808 -62 71
   KOONTZ, BILLY 137 133      121 139 98 169 143 803 -19 70
    27 KILLINGSWORTH, JERAMIE 125 116      150 133 114 159 128 800 50 69
    28 BROOKS, DALE 125 138      123 162 122 148 106 799 49 68
   LIPKA, BOB 131 146      154 111 144 120 123 798 12 67
   HOLMES, ED 132 126      123 148 126 159 114 796 4 66
   WISE, JOSH 127 126      145 147 143 122 112 795 33 65
   BOSLEY, TIM 139 123      110 168 113 132 148 794 -40 64
   CORTESINI, KEITH 133 114      110 132 181 128 129 794 -4 63 TIE
   GAEGLER, TONY 135 112      155 137 129 140 120 793 -17 62
   KASHEN, PETE 136 119      113 142 143 142 131 790 -26 61
    30 MANNS, MIKE 124 135      136 126 141 136 116 790 46 60 TIE
   REISBERG, JIM 138 130      151 145 133 92 138 789 -39 59
   ROTH, CHRIS 133 117      123 170 143 129 107 789 -9 58 TIE
   DIX, EDDIE 144 108      133 137 143 120 141 782 -82 57
   PISTORIO, BRIAN 139 99      118 117 136 132 176 778 -56 56
   HANLEY, ROB 139 167      117 118 116 126 131 775 -59 55
   LANDERS, ROCKY 137 110        98 155 139 154 119 775 -47 54 TIE
   FRITTS, BILLY 148 142      142 126 123 112 127 772 -116 53
   MORELAND, CLAY 131 151      125 149 108 129 108 770 -16 52
   RUDISILL, STEVE 134 165        99 117 125 146 116 768 -36 51
   HIPKINS, BERNIE 148 116      110 127 112 137 166 768 -120 50 TIE
   MARTINELLI, SHAWN 133 124      116 140 119 115 153 767 -31 49
   OPPENHEIM, ALLEN 131 142      128 120 128 130 118 766 -20 48
   FOARD, JERRY 133 112      108 154 125 139 127 765 -33 47
   STOTTLEMYER, DOUG 137 120      117 115 134 145 134 765 -57 46 TIE
   BULL, STEVE 137 135      121 108 142 123 135 764 -58 45
   YOWELL, ROB 136 98      134 150 148 118 115 763 -53 44
   WILLIAMS,JASON 122 136      124 112 117 125 148 762 30 43
   KING, BOB 135 131      150 141 120 110 109 761 -49 42
   RINALDI, PAT 132 141      121 112 132 109 142 757 -35 41
   TRIPLETT, ROB 136 122      144 124 113 127 127 757 -59 40 TIE
   CASON, JEFF 137 115      116 116 107 141 160 755 -67 39
    29 BREEN, CHRISTIE 118 95      130 117 127 141 145 755 47 38 TIE
   FELICIANO, JULIO 127 162      115 110 103 121 140 751 -11 37
   SCHMIDT, RICHIE 133 112      132 166 130 117 91 748 -50 36
   MCKINSEY, GARY 149 127      139 142 109 108 123 748 -146 35 TIE
   MITCHELL, MEGAN 118 114      135 104 105 107 180 745 37 34
   HAMMETT, MARK 123 97      122 119 126 141 137 742 4 33
   BOWMAN, DOUG 125 118      132 153 103 131 101 738 -12 32
   ROBERTS, MIKE 141 120      118 126 139 111 123 737 -109 31
   MCALLISTER, MIKE 135 119      131 130 113 120 124 737 -73 30 #REF!
   COMEGYS, KEVIN 125 142      121 126 112 116 118 735 -15 29
   DIETSCH, JESSE 136 139      134 107 118 131 102 731 -85 28
   COTTRELL, HERB 134 131      115 107 136 118 122 729 -75 27
   RICHBURG, MEL 132 98      123 140 136 112 119 728 -64 26
   SHIPLEY, EARL 116 89        98 144 117 142 138 728 32 25 TIE
   MITCHELL, JIM 131 113      111 122 139 143 100 728 -58 24 TIE
   REYNOLDS, BRYAN 141 111      118 136 145 103 113 726 -120 23
   GOETZ, CORY 139 139      113 119 120 111 123 725 -109 22
   DIX, PHIL 134 118      136 115 116 117 122 724 -80 21
   SOUTH, KEITH 139 109      132 99 140 136 105 721 -113 20
   SEARS, DIANE 130 123      103 124 121 124 124 719 -61 19
   THIBAULT, ERIC 132 123      130 117 132 123 94 719 -73 18 TIE
   CONNER, JERRY 121 112      125 133 136 111 102 719 -7 17 TIE
   BIXLER, LANCE 117 91      118 136 118 114 128 705 3 16 #REF!
   STOUFFER, KEVIN 122 121      145 102 109 123 101 701 -31 15
   GOODMAN, SCOOP 140 138      112 110 131 101 108 700 -140 14
   KIDWELL, BRIAN 117 108      125 125 112 122 105 697 -5 13
   MEALO, CARL 120 104      131 106 109 128 115 693 -27 12
   SPESSARD, CURT 119 123        94 101 145 112 116 691 -23 11
   SCHAPER, RANDY 131 140      124 105 118 112 92 691 -95 10 TIE
   BIONDO, VINNIE 122 115      102 138 111 107 105 678 -54 9
   ARNEY, TIM 137 102      117 120 115 114 109 677 -145 8
   CLINE, JOSH 115 100      132 118 104 113 110 677 -13 7 TIE
   CROSS, KENNY 136 120      108 129 113 115 90 675 -141 6
   KLINGELHOFER, RENAE 118 107      112 103 109 127 107 665 -43 5
   STEINERT, MIKE JR 123 105      112 118 124 101 104 664 -74 4 #REF!
   CADY, DANA 121 130      101 98 104 111 115 659 -67 3
   WALTERS, CARRIE 116 109        84 131 110 105 100 639 -57 2
   POORE, FAIRLEY 135 121      130 136 116 WD WD 503 -307 1
ALL DAY 194 203 219 192 205 180
FRI 2:00 184 187 190 176 184 179
FRI 7:00 162 172 170 173 177 174
SAT 1:00 167 155 170 181 169 180
SAT 5:00 142 145 144 145 143 138
Pins Over Average:
26 DURBIN, AMANDA 85
27 KILLINGSWORTH, JERAMIE 50
28 BROOKS, DALE 49
29 BREEN ,CHRISTIE 47
30 MANNS, MIKE 46