Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
            1 EDDIE DARLING 143 167 163 145 182 159 196 1012 154 103
            2 MARK CALLAHAN 148 162 144 178 186 181 161 1012 124 102 TIE
            3 JEFF PYLES 147 138 160 168 170 167 194 997 115 101
            4 MARK BERENDS 143 167 179 186 178 133 132 975 117 100
            5 BERNIE HIPKINS 152 204 164 143 154 149 133 947 35 99
            6 JASON SAGHY 132 147 153 182 159 128 161 930 138 98
            7 ALLEN CAMPBELL 135 151 143 176 173 173 110 926 116 97
            8 BILLY FRITTS 149 174 140 180 146 122 157 919 25 96
            9 STEVE RUDISILL 128 177 152 128 184 144 131 916 148 95
          10 GEORGE WYNKOOP 136 161 119 165 159 160 149 913 97 94
          11 THERESA VERMILLION 135 104 164 159 198 131 148 904 94 93
          12 CHUCK COOK 133 156 149 136 178 113 167 899 101 92
          13 JIMMY BURNS 140 171 126 169 127 172 134 899 59 91 TIE
          14 DON DOVE 143 195 136 151 146 134 135 897 39 90
          15 ISAAC BLAKE 140 146 147 127 168 152 156 896 56 89
          16 BRYAN SCHWABLINE 130 139 140 187 168 130 128 892 112 88
          17 SCOTT WOLGAMUTH 141 168 119 169 149 133 154 892 46 87 TIE
          18 MIKE WEAVER 148 112 139 166 200 150 124 891 3 86
          19 DOM CAPRINOLO 144 118 166 159 106 195 145 889 25 85
          20 JOEY SEARS 137 142 152 159 132 172 132 889 67 84 TIE
          21 DAVE JEDNORSKI 138 156 131 142 129 128 198 884 56 83
          22 JOHN HOLMES 138 116 165 142 147 115 196 881 53 82
          23 BARRY SCHRIEFER 146 159 117 164 140 194 106 880 4 81
          24 RON WILSON 132 141 171 103 158 129 172 874 82 80
          25 ROB KEEFER 133 140 125 144 167 138 156 870 72 79
   ROCKY LANDERS 134 121 150 151 128 136 184 870 66 78 TIE
   BILL COLLISON 131 149 169 130 136 146 139 869 83 77
          29 JIMMY THOMPSON 128 129 157 123 125 136 197 867 99 76
          26 ERNIE SCHUHLY 122 141 159 142 129 125 170 866 134 75
   GARY MCKINSEY 142 132 146 176 142 129 141 866 14 74 TIE
   ANDY HUFFMAN 146 119 138 144 153 135 176 865 -11 73
   WALT BROOKS 143 132 148 156 128 150 151 865 7 72 TIE
   JIMMY BOSWELL 140 115 133 146 150 173 143 860 20 71
   TIM ARNEY 131 134 125 183 168 120 124 854 68 70
   MARK KLINGELHOFER 144 142 148 129 102 172 161 854 -10 69 TIE
   BUDDY TURNER 131 158 132 151 146 115 151 853 67 68
   PAUL BARKER 131 155 156 116 132 155 138 852 66 67
   JIMMY DARLING 129 124 177 169 117 126 138 851 77 66
   KEVIN BURKE 147 134 163 114 149 122 169 851 -31 65 TIE
   RICHIE SCHMIDT 130 133 169 134 145 130 135 846 66 64
   KRISTY KROPFELDER 134 131 135 152 161 138 125 842 38 63
   RICHARD COLEMAN 160 171 118 167 140 136 107 839 -121 62
          27 EDDIE DIX 118 134 122 151 148 114 169 838 130 61
          30 RANDY SCHAPER 123 105 149 164 116 125 177 836 98 60
   KEITH HILL 140 123 125 127 133 175 153 836 -4 59 TIE
   TONY BRISUENO 138 137 181 118 124 122 154 836 8 58 TIE
          28 STEVE BUSCHMAN 122 111 144 185 146 123 126 835 103 57
   STEVE ROWLEY 128 110 114 178 142 157 129 830 62 56
   BILL SONDERMAN 132 148 176 136 124 121 125 830 38 55 TIE
   ALLEN OPPENHEIM 127 159 132 135 122 141 141 830 68 54 TIE
   PHIL DIX 126 121 164 148 143 139 113 828 72 53
   MIKE STEINERT 148 153 148 148 143 106 128 826 -62 52
   RON PELLETIER 148 150 110 151 101 153 159 824 -64 51
   DAVE JONES 141 113 173 140 165 101 130 822 -24 50
   JIM MITCHELL 130 141 154 122 118 126 155 816 36 49
   TOMMY WEAVER 138 153 145 123 108 148 138 815 -13 48
   MIKE ROBERTS 146 138 112 143 151 147 123 814 -62 47
   MARTY BARNES 137 121 122 180 111 118 160 812 -10 46
   TOMMY EBERSOLE 134 115 163 130 124 132 147 811 7 45
   KEITH LIPKA 136 103 157 153 137 131 128 809 -7 44
   WAYNE LIPKA 137 130 150 114 121 126 165 806 -16 43
   CAREY SCZEPUCHA 127 126 127 134 135 152 131 805 43 42
   BUTCH RUPERT 140 134 142 131 134 138 126 805 -35 41 TIE
   BRYAN REYNOLDS 135 112 118 135 150 126 158 799 -11 40
   LUCAS PENNY 126 125 136 139 116 144 138 798 42 39
   HERB COTTRELL 143 144 127 115 149 159 101 795 -63 38
   JOSH WISE 127 115 139 144 123 123 150 794 32 37
   RANDY FARLOW 140 126 110 148 107 158 144 793 -47 36
   TIM BOSLEY 141 116 115 178 109 153 122 793 -53 35 TIE
   DARRELL WALTERS 130 98 113 163 119 179 120 792 12 34
   MIKE SPIEGEL 126 144 120 128 144 115 139 790 34 33
   LAURIE KEATTS 128 151 133 110 131 162 98 785 17 32
   PETE KASHEN 128 127 144 113 135 124 140 783 15 31
   BRYCE KASALONIS 133 116 163 135 100 120 149 783 -15 30 TIE
   KEVIN STOUFFER 127 124 119 108 123 117 192 783 21 29 TIE
   LARRY WISNER 124 112 133 134 140 120 143 782 38 28
   BOBBY MCPHERSON 125 124 128 139 133 108 150 782 32 27 TIE
   MARK SCHWABLINE 130 140 145 120 107 141 127 780 0 26
   DEBBIE KROPFELDER 125 151 117 129 104 129 149 779 29 25
   MOE JENKINS 139 121 150 133 131 109 134 778 -56 24
   SUE BURUCKER 117 130 121 147 118 97 160 773 71 23
   JASON SAUTER 133 170 125 151 137 93 96 772 -26 22
   KENNY CROSS 132 136 142 131 121 126 112 768 -24 21
   RACHEL SCHAPER 122 101 136 109 128 123 168 765 33 20
   ERIK LEHR 133 126 132 109 138 111 148 764 -34 19
   STACIE KEMPA 126 139 97 127 133 126 141 763 7 18
   SCOTT PHILLIPS 135 110 131 143 129 140 110 763 -47 17 TIE
   ROB BRANDENBURG 132 137 125 128 158 106 107 761 -31 16
   PAT RINALDI 129 136 122 111 137 112 141 759 -15 15
   RALPH ADKINSON 133 114 146 162 117 104 115 758 -40 14
   LARRY BIXLER 127 112 141 128 112 112 143 748 -14 13
   MARK HAMMETT 121 132 125 104 136 120 130 747 21 12
   JULIO FELICIANO  123 149 128 114 121 110 123 745 7 11
   FRANK WAGNER 129 123 119 88 170 111 133 744 -30 10
   MIKE STEINERT JR 121 119 121 148 108 107 137 740 14 9
   CECIL SAROOPCHAND 144 121 130 142 112 135 99 739 -125 8
   BRIAN KIDWELL 112 126 140 105 126 134 98 729 57 7
   SUSAN STANGE 132 119 130 120 129 112 105 715 -77 6
   VIV SHREVE 122 104 133 138 128 89 117 709 -23 5
   GARY SMITH 119 116 114 114 131 106 122 703 -11 4
   DUANE CAREY 129 111 131 134 120 100 100 696 -78 3
   KATIE BAKER 128 124 92 136 100 108 121 681 -87 2
   KEVIN KOLODIEJ 123 108 111 96 100 96 121 632 -106 1
Pins Over Average:
26 ERNIE SCHUHLY 134
27 EDDIE DIX 130
28 STEVE BUSCHMAN 103
29 JIMMY THOMPSON 99
30 RANDY SCHAPER 98