Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
            1 DALE GUSTAVSON 135 175 155 172 160 144 143 949 139 110
            2 HERB COTTRELL 141 149 126 176 165 140 165 921 75 109
            3 JIMMY BURNS 142 110 143 199 144 166 150 912 60 108
            4 MIKE DUSTIN 138 150 148 143 153 180 135 909 81 107
            5 MIKE MCALLISTER 137 175 120 135 187 153 132 902 80 106
            6 MIKE WEAVER 149 147 133 116 191 158 151 896 2 105
            7 JOE RINEER 140 155 131 122 191 155 138 892 52 104
            8 RALPH ADKINSON 135 131 161 190 131 145 133 891 81 103
            9 DOUG STOTTLEMYER 133 133 164 131 183 132 145 888 90 102
          10 BUDDY TURNER 132 121 169 152 106 173 164 885 93 101
          11 GARY MCKINSEY 143 148 120 205 142 142 125 882 24 100
          12 DON DOVE 158 126 166 134 150 175 131 882 -66 99 TIE TIE
          13 SCOTT WOLGAMUTH 141 142 161 115 165 155 140 878 32 98
          14 JIM WEAVER 128 151 130 171 127 161 137 877 109 97 #REF!
          15 JOHN DEANTONIIS 146 144 128 160 175 141 124 872 -4 96
          16 BUTCH RUPERT 138 175 113 106 145 201 127 867 39 95
          17 DAVE JONES 139 170 159 132 140 126 135 862 28 94
          18 ANDY HUFFMAN 143 152 137 126 134 125 177 851 -7 93
          19 EDDIE DARLING 149 122 128 126 129 142 200 847 -47 92
          20 CHRIS KRUGER 146 124 176 109 166 129 142 846 -30 91
          21 PAT RINALDI 130 134 131 147 151 155 124 842 62 90
          22 ROB TRIPLETT 126 133 141 133 133 141 158 839 83 89
          23 RICHIE SCHMIDT 132 152 141 118 158 131 137 837 45 88
          24 BERNIE HIPKINS 150 147 132 143 122 155 138 837 -63 87 TIE TIE
          25 MARK SCHWABLINE 130 159 116 143 149 136 133 836 56 86
   ROCKY LANDERS 135 146 132 152 111 152 140 833 23 85
   WALT BROOKS 147 133 128 136 157 159 119 832 -50 84
   GEORGE WYNKOOP 136 131 145 134 145 159 117 831 15 83
   JAKE EDWARDS 136 161 150 148 116 132 123 830 14 82
   JIM MITCHELL 139 140 117 159 112 124 177 829 -5 81
   BILL FOX 147 129 168 138 133 126 134 828 -54 80
   ALLEN CAMPBELL 136 143 144 132 121 153 135 828 12 79 TIE TIE
   ERIK PISTORIO 136 124 151 155 132 138 128 828 12 78 TIE TIE
   DANNY BURDETTE 139 129 136 150 137 143 130 825 -9 77
          26 VIV SHREVE 113 158 92 176 113 134 152 825 147 76 TIE TIE
   BILLY FRITTS 147 150 126 134 133 146 135 824 -58 75
   DONALD DAWSON 136 135 117 165 107 139 161 824 8 74 TIE TIE
   ROGER WRIGHT 160 166 139 130 158 119 110 822 -138 73
   TIM BOSLEY 133 148 113 156 158 109 137 821 23 72
          27 DIANE SEARS 121 110 124 119 170 147 149 819 93 71
   MARK BERENDS 147 148 107 141 172 140 110 818 -64 70
   KENNY CROSS 128 132 127 170 131 127 129 816 48 69
   TOMMY EBERSOLE 134 120 140 184 122 133 115 814 10 68
   MARK NIGH 148 123 146 163 107 134 140 813 -75 67
          29 RON HAMMOCK 127 135 131 143 124 151 128 812 50 66
   JOHN BARBER 135 104 169 132 129 152 123 809 -1 65 #REF!
   BILL COLLISON 137 99 141 128 161 159 119 807 -15 64
   MARK CALLAHAN 152 137 118 117 168 107 159 806 -106 63
   BOOKIE JENKINS 133 151 170 114 110 143 117 805 7 62
   STEVE BUSCHMAN 129 137 104 148 141 152 121 803 29 61
   PAUL BARKER 136 126 143 149 96 149 138 801 -15 60
   JACKIE ADAMS 140 113 103 161 145 142 136 800 -40 59
   JIM CRAWFORD 135 153 159 129 126 118 115 800 -10 58 TIE TIE
   LAURIE KEATTS 126 155 118 109 147 137 132 798 42 57
   SUSAN STANGE 131 120 168 139 113 126 131 797 11 56
   TIM ARNEY 131 113 144 140 121 127 151 796 10 55
   JOE MANNS 133 150 118 132 139 124 133 796 -2 54 TIE TIE
   SCOTT FARGASON 130 115 134 147 111 141 147 795 15 53
   RYAN BELL  136 97 127 124 160 143 144 795 -21 52 TIE TIE
   FRANK WAGNER 127 120 147 120 141 116 149 793 31 51
   CHUCK PARIS 143 127 171 110 118 128 138 792 -66 50
   RANDY SCHAPER 132 115 187 145 94 108 143 792 0 49 TIE TIE
   KEITH SOUTH 133 134 95 161 119 138 141 788 -10 48 #REF!
   JIM THOMPSON 136 156 113 124 140 125 128 786 -30 47
          28 WAYNE CARTER 121 150 119 106 126 127 154 782 56 46
          29 MIKE STEINERT JR 122 134 123 153 114 120 138 782 50 45 TIE TIE
   ROB KEEFER 142 155 104 121 154 121 125 780 -72 44
   JOEY SEARS 141 131 135 103 138 130 143 780 -66 43 TIE TIE
   PETE KASHEN 130 131 149 117 146 114 122 779 -1 42
   MARVIN DURBAROW 122 113 145 154 127 120 119 778 46 41
   SCOTT PHILLIPS 132 149 124 119 133 134 119 778 -14 40 TIE TIE
   STACIE KEMPA 127 129 164 128 125 117 115 778 16 39 TIE TIE
   MARTY BARNES 135 106 133 160 153 113 112 777 -33 38
   JIM REISBERG 150 118 141 102 128 150 137 776 -124 37
   SUE BURUCKER 125 117 122 131 123 156 126 775 25 36
   STEVE RUDISILL 139 112 159 123 114 136 130 774 -60 35
   TOMMY WEAVER 136 126 126 100 114 159 148 773 -43 34
   BRIAN JEDNORSKI 137 146 117 147 97 129 137 773 -49 33 TIE TIE
   DOM CAPRINOLO 145 97 135 153 96 143 146 770 -100 32
   LARRY WISNER 127 120 134 109 135 142 129 769 7 31
   MARK KLINGELHOFER 142 128 140 108 123 141 128 768 -84 30
   RON WILSON 133 126 110 121 154 146 108 765 -33 29
   JOHN BIEDERMAN 138 118 146 115 139 109 132 759 -69 28
   SCOTT MILLS 133 115 153 102 108 104 175 757 -41 27
   GREG SCHRIEFER 135 124 108 133 160 136 96 757 -53 26 TIE TIE
   JULIO FELICIANO 124 132 165 111 105 129 114 756 12 25
   JASON SAGHY 141 108 126 149 122 127 120 752 -94 24
   KEVIN WILSON 137 110 125 113 143 116 138 745 -77 23 #REF!
   KEVIN STOUFFER 129 94 140 114 134 124 135 741 -33 22
   BRYAN SCHWABLINE 137 104 127 135 124 117 134 741 -81 21 TIE
   EDDIE DIX 131 115 119 133 120 147 106 740 -46 20
   DUANE CAREY 121 104 130 112 144 121 128 739 13 19
   KEVIN KOLODIEJ 120 138 126 152 93 109 120 738 18 18
   STEVE BULL 141 133 132 120 110 102 141 738 -108 17 TIE
   TONY GAEGLER 132 102 109 169 124 108 122 734 -58 16
   JOSH WISE 130 141 127 136 109 117 102 732 -48 15
   MARK HAMMETT 131 104 113 112 122 142 136 729 -57 14
   CHAD WRZENSKI 126 102 114 109 133 155 113 726 -30 13
   DARRELL WALTERS 122 133 91 109 135 123 127 718 -14 12
   ALLEN OPPENHEIM 133 107 118 142 126 125 100 718 -80 11 TIE
   CHUCK COOK 133 118 107 142 122 112 110 711 -87 10
   PHIL DIX 129 99 149 110 114 114 124 710 -64 9
   LARRY BIXLER 127 107 115 112 125 107 125 691 -71 8
   BEN COHEN 116 131 138 99 109 99 112 688 -8 7
   MOE JENKINS 136 117 109 120 109 112 117 684 -132 6
   KATIE BAKER 122 113 115 123 105 105 118 679 -53 5
   BRANDI JUSTICE 115 142 108 84 109 110 107 660 -30 4
   ADAM SMITH 118 101 99 105 135 123 96 659 -49 3
   BOBBY MCPHERSON 128 100 133 97 93 128 91 642 -126 2
   MIKE MANNS 110 115 98 85 84 101 131 614 -46 1
ALL DAY 175 187 205 191 201 200
FRI 7:00 175 176 184 175 201 200
8:30 AM 155 170 161 168 159 159
12:30 PM 156 187 169 160 159 175
Pins Over Average:
26 VIV SHREVE 147
27 DIANE SEARS 93
28 WAYNE CARTER 56
29 MIKE STEINERT JR 50
30 RON HAMMOCK 50