DIVISION A DIVISION B
GARY MCKINSEY 4-1 644 DON DOVE 4-1 681
CHRIS KRUGER 4-1 691 DOUG STOTTLEMYER 3-2 661
BUDDY TURNER 3-2 679 EDDIE DARLING 3-2 642
DALE GUSTAVSON 2-3 649 MIKE STEINERT JR 2-3 656
PAT RINDALDI 2-3 618 HERB COTTRELL 2-3 643
RON HAMMOCK 0-5 519 ROB TRIPLETT 1-4 567
DIVISION C DIVISION D
SCOTT WOLGAMUTH 4-1 761 JOE RINEER 4-1 797
RALPH ADKINSON 3-2 782 DAVE JONES 4-1 761 WC
WAYNE CARTER 3-2 602 BERNIE HIPKINS 2-3 713
ANDY HUFFMAN 2-3 731 DIANE SEARS 2-3 690
JIMMY BURNS 2-3 677 MIKE DUSTIN 2-3 690
RICHIE SCHMIDT 1-4 607 JIM WEAVER 1-4 706
DIVISION E WINNERS OF DRAWING
MIKE MCALLISTER 4-1 718 BERNIE HIPKINS
BUTCH RUPERT 3-2 757 MARK KLINGELHOFER
JOHN DEANTONIIS 3-2 716
MIKE WEAVER 3-2 695 200 GAMES
VIV SHREVE 1-4 653 GARY MCKINSEY 205
MARK SCHWABLINE 1-4 652 BURCH RUPERT 201
EDDIE DARLING 200
FINALS
GARY MCKINSEY(#5) 155
DAVE JONES (WC) 132
DON DOVE (#4) 150
GARY MCKINSEY 126
DON DOVE 160
MIKE MCALLISTER (#3) 137
SCOTT WOLGAMUTH (#2) 160
DON DOVE 130
SCOTT WOLGAMUTH 152
JOE RINEER (#1) 119