POP WHITTEN PRO TOUR
SHENANDOAH RESULTS
OCTOBER 13-14-15 2006
1. Mark Merica 925 26. Kenny Cross 803
2. Kevin Stouffer 914 27. Donald Dawson 801
3. Jake Edwards 899 28. Mike Bynaker 799
4. Tommy Ebersole 899 29. Mike Kitts 793
5. Ralph Adkinson 896 30. Eddie Darling 791
6. Bookie Jenkins 889 31. Mark Klingelhofer 790
7. Gary McKinsey 889 32. Mike McAllister 787
8. Joey Sears 881 33. Donnie Stanley 785
9. Jimmy Burns 877 34.
George Wynkoop 774
10. Andy Huffman 876 35. Doug Stottlemyer 771
11. Danny Spitler 875 36. Rob Keefer 766
12. Mike Steinert 871 37. Paul Barker 764
13. Mike Steinert Jr 869 38. Steve Rudisill 748
14. Mike Moore 862 39. Doug Bowman 747
15. Kristy Kropfelder 853 cut 40. Darrell Walters 742
16. Buddy Turner 852 41. Glenn Betts 735
17. Tommy Weaver 844 42. Viv Shreve 729
18. Diane Sears 840 43. Mark Hammett 729
19. Scott Mills 835 44. Brian Kidwell 723 +67
20. Lucas Penny 835 +139 45. Steve Buschman 722
21. Bernie Hipkins 830 46. Sue Burucker 719
22. Tony Brisueno 825 47. Greg Carter 718
23. Walt Brooks 819 48. Debbie Kropfelder 707
24. Dale Gustavson 814 49. Danny Campbell 684
25. Al Safranek 810 +72 50.
Ken Sizemore 648
200 Games- Winner
of Drawing-Rob Keefer
Mike Steinert Jr 201
High Qualifier -
Mark Merica 925 $50
Total Income- $3960
50 entries @75
50/50 $210
Total Expenses- $4265
Prize Fund $3530 Sanction $35
Lineage $525 High Qualifier $25
50/50 Winner $75