Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
      1 HERRELL, KENNY 147 176 152 159 186 151 175 999 117 154
      2 CALLAHAN, MARK 145 179 112 187 161 164 159 962 92 153
      3 SAROOPCHAND, CECIL 141 145 170 152 135 157 183 942 96 152
      4 KLINGELHOFER, MARK 143 142 139 193 160 138 164 936 78 151
      5 BERENDS, MARK 148 138 161 152 158 165 153 927 39 150
      6 ANDERSON, KEITH 136 155 163 175 124 159 149 925 109 149
      7 NICHOLS, BUDDY 139 174 133 118 155 174 170 924 90 148
      8 WOLGAMUTH, SCOTT 143 155 125 168 147 160 167 922 64 147
      9 DIX, EDDIE 136 153 206 162 121 126 151 919 103 146
    10 SCHISLER, CHARLIE 132 132 165 133 148 160 173 911 119 145
    11 SMITH, JASON 149 138 153 158 151 135 175 910 16 144
    12 LIPKA, WAYNE 140 172 131 152 158 160 137 910 70 143 TIE
    13 PISTORIO, ERIC 140 181 157 127 140 142 159 906 66 142
    14 PYLES, JEFF 146 161 156 143 154 147 145 906 30 141 TIE
    15 FARLOW, RANDY 149 110 126 178 163 155 173 905 11 140
    16 PENNY, LUCAS 138 123 132 131 160 140 217 903 75 139
    17 DOVE, DON 154 149 165 139 124 160 166 903 -21 138 TIE
    18 WILSON, JOHNNY 134 142 128 168 158 125 181 902 98 137
    19 JONES, DAVE 140 154 183 128 136 133 165 899 59 136
    20 BURKE, KEVIN 140 168 138 165 143 162 123 899 59 135 TIE
    21 CAPRINOLO, DOM 146 169 161 114 139 137 178 898 22 134
    22 LIPKA, LARRY 149 157 128 140 203 133 134 895 1 133
    23 FRITTS, BILLY 145 115 165 148 144 177 146 895 25 132 TIE
    24 RUPERT, BUTCH 141 167 116 154 133 148 173 891 45 131
    25 GROVE, DON 136 143 155 171 134 116 172 891 75 130 TIE
    26 MANNS, JOE 134 167 130 117 183 145 147 889 85 129  
    27 LEWINSKI, MITCH 150 124 172 163 139 143 148 889 -11 128 TIE  
    28 BOSLEY, TIM 141 149 134 166 131 165 142 887 41 127  
    29 HILL, KEITH 133 176 132 132 138 176 132 886 88 126  
    30 SCZEPUCHA, CAREY 136 158 172 155 126 139 135 885 69 125  
   WANDER, DAVE 143 171 152 135 139 150 138 885 27 124 TIE  
   CARPER, SHAWN 160 156 127 162 126 156 156 883 -77 123
   SEARS, JOEY 141 176 139 163 131 136 134 879 33 122
   STYLES, BRIAN 141 140 154 168 147 136 134 879 33 121 TIE
   NOYES, DAVE 139 124 152 138 145 181 133 873 39 120
   TURNER, BUDDY 139 165 122 135 154 150 146 872 38 119
   STEINERT, MIKE SR 147 142 139 169 154 131 137 872 -10 118 TIE
   DEGRAFF, PAUL 142 135 165 132 160 117 158 867 15 117
   RUDISILL, STEVE 133 127 141 147 160 133 156 864 66 116
   STOTTLEMYER, DOUG 136 134 104 184 128 159 154 863 47 115
   RINALDI, PAT 136 120 117 161 150 156 157 861 45 114
   EBERSOLE, TOMMY 133 153 155 134 125 157 137 861 63 113 TIE
   HOLTZNER, STEVE 136 150 141 127 185 134 123 860 44 112
   MARSH, DAVE 148 150 137 153 136 156 125 857 -31 111
   HOLMES, JOHN 139 169 119 148 137 180 102 855 21 110
   KASHEN, PETE 133 141 103 145 161 168 137 855 57 109 TIE
   MCKINSEY, GARY 142 116 144 160 165 148 121 854 2 108
   HUFFMAN, ANDY 149 160 121 191 138 125 118 853 -41 107
   MCALLISTER, MIKE 141 161 143 118 138 163 128 851 5 106
   BARNES, MARTY 134 132 132 127 182 167 109 849 45 105
    32 KEITH, RAY 124 127 151 144 166 121 140 849 105 104 TIE
   MATHESON, WAYNE 147 111 119 182 151 128 157 848 -34 103
   NIGH, MARK 147 130 139 152 133 166 127 847 -35 102
   MAUK, SCOTT 142 135 151 130 125 148 157 846 -6 101
   DUNNIGAN, ALEX 133 151 142 151 124 142 135 845 47 100
   SCHRIEFER, GREG 137 151 147 122 148 155 122 845 23 99 TIE
   WEAVER, MIKE 147 148 104 149 163 145 135 844 -38 98
   HOBBS, TOM 137 147 145 123 173 110 146 844 22 97 TIE
   COOK, CHUCK 132 151 102 126 143 178 143 843 51 96
   POORE, FAIRLEY 132 127 147 135 152 134 147 842 50 95
   BUSCHMAN, STEVE 128 103 159 123 162 172 123 842 74 94 TIE
   SHIPLEY, SHARON 126 149 170 134 125 114 150 842 86 93 TIE
   BULL, STEVE 129 121 122 128 162 160 148 841 67 92
   SAUTER, JANET 142 112 167 141 141 119 159 839 -13 91
   JEDNORSKI, BRIAN 125 120 159 120 151 131 156 837 87 90
   BRAUN, SHAWN 135 111 140 132 159 164 129 835 25 89
   PADDOCK, SUSAN 126 133 136 163 123 132 147 834 78 88
   WILLIAMS, TODD 140 138 144 132 172 130 118 834 -6 87 TIE
   WEAVER, TOMMY 141 124 161 157 143 120 128 833 -13 86
    33 BIXLER, LARRY 123 124 139 148 146 126 147 830 92 85
   GAEGLER, TONY 141 130 155 123 144 142 135 829 -17 84
   SAGHY, JASON 137 121 160 158 124 158 108 829 7 83 TIE
   DEANTONIIS, JOHN 146 142 115 134 162 135 140 828 -48 82
   TRIPLETT, ROB 137 126 152 138 152 122 136 826 4 81
   BURNS, JIMMY 139 151 127 149 128 104 166 825 -9 80
    31 HENDERSON, RICKY 115 109 152 113 175 154 120 823 133 79
   HAMMOCK, RON 132 137 101 125 194 156 110 823 31 78 TIE
   RINEER, JOE 139 161 163 116 144 113 124 821 -13 77
   COLEMAN, RICHARD 139 153 129 116 168 128 127 821 -13 76 TIE
    35 SCHAPER, RANDY 122 131 140 112 152 150 136 821 89 75 TIE
   REISBERG, JIM 144 142 118 132 159 119 146 816 -48 74
   ABBOTT, DAN 135 168 147 118 122 118 143 816 6 73 TIE
   HIPKINS, BERNIE 148 163 122 172 109 126 124 816 -72 72 TIE
   WISNIEWSKI, KATHERINE 131 134 142 156 121 125 136 814 28 71
   SOUTH, KEITH 132 145 131 119 145 139 134 813 21 70
   SCHMIDT, RICHIE 136 125 128 124 164 116 154 811 -5 69
   PARIS, CHUCK 139 144 138 142 134 115 137 810 -24 68
   GAEGLER, STACY 142 130 109 114 145 177 135 810 -42 67 TIE
   RICHBURG, MEL 141 136 147 133 156 133 103 808 -38 66
   COLLISON, BILL 138 131 115 115 152 164 131 808 -20 65 TIE
   SCHWABLINE, MARK 131 152 131 140 150 109 124 806 20 64
   SIECK, JAMIE 142 134 150 152 130 131 107 804 -48 63
   GOETZ, CORY 133 139 159 108 139 118 141 804 6 62 TIE
   BROOKS, DALE 126 107 124 170 128 156 115 800 44 61
   BOYLE, GREG 135 143 135 120 137 113 150 798 -12 60
   FISHER, BETHANY 128 162 123 118 170 135 90 798 30 59 TIE
   FIERLIT, ANDY 143 123 126 141 141 140 124 795 -63 58
   MARINUCCI, SAL 131 125 119 149 123 126 152 794 8 57
   STEINERT, MIKE JR 127 137 102 121 120 183 131 794 32 56 TIE
   ZIKIS, JOHN 143 129 116 113 184 139 112 793 -65 55
   BIEDERMAN, JOHN 136 131 156 141 107 141 116 792 -24 54
   BARNES, ALEX 138 104 138 118 155 151 125 791 -37 53
   JENKINS, BOOKIE 132 148 124 115 128 115 159 789 -3 52
   REYNOLDS, BRYAN 140 121 129 114 153 136 135 788 -52 51
   WYNKOOP, GEORGE 131 123 122 152 128 116 145 786 0 50
   SEARS, DIANE 129 147 108 151 112 134 132 784 10 49
   KIDWELL, BRIAN 116 118 126 109 144 125 160 782 86 48
   CASON, JEFF 140 137 148 117 131 140 108 781 -59 47
   MITCHELL, JIM 132 111 136 165 152 100 117 781 -11 46 TIE
   BRAITSCH, RON 117 135 161 127 119 126 110 778 76 45
   WRZENSISKI, CHAD 130 124 131 151 125 148 98 777 -3 44
   HOLMES, ED 132 150 115 123 135 125 128 776 -16 43
   SAUTER, JASON 134 118 175 112 146 117 107 775 -29 42
   PHILLIPS, SCOTT 128 141 135 97 105 138 158 774 6 41
   KOLODIEJ, TARA 125 104 125 132 127 116 168 772 22 40
   HANLEY, ROB 140 129 128 131 155 110 118 771 -69 39
   COHEN, BEN 130 102 127 125 134 167 115 770 -10 38
   SCHRIEFER, BARRY 136 99 161 117 125 113 150 765 -51 37
   KNOPP, STEVE 137 122 123 135 117 125 142 764 -58 36
   KEMPA, STACIE 124 118 123 133 153 120 116 763 19 35
   TURNER, MIKE 137 130 120 144 111 147 108 760 -62 34
   STANLEY, DONNIE 138 131 115 139 114 136 123 758 -70 33
   DARLING, JIMMY 133 143 135 104 149 107 120 758 -40 32 TIE
   DIX, PHIL 139 92 124 122 121 161 135 755 -79 31
   KRUGER, CHRIS 144 125 122 143 114 115 132 751 -113 30
   COMEGYS, KEVIN 123 113 111 162 115 150 100 751 13 29 TIE
   WEAVER, JIM 131 136 103 112 154 115 129 749 -37 28
   WENGERT, CHRIS 119 123 142 87 120 147 128 747 33 27
   KENNEDY, TOM 123 131 107 118 143 117 128 744 6 26
   COULTER, JEREMY 121 111 111 147 137 131 104 741 15 25
   FRYE, JERRY JR 133 126 114 128 143 110 119 740 -58 24
   SACHS, JILL 134 121 148 110 138 105 118 740 -64 23 TIE
   KLINGELHOFER, RANAE 117 135 139 142 103 91 130 740 38 22 TIE
   WAGNER, FRANK 137 125 113 131 119 96 155 739 -83 21
   MILLS, SCOTT 133 133 137 146 113 101 108 738 -60 20
   OTTERSON, SEAN 114 100 175 100 117 117 128 737 53 19
   STEIN, VIC 135 115 102 126 135 145 114 737 -73 18 TIE
   CLINE, JOSH 115 129 108 123 121 109 143 733 43 17
    34 WEST, TONY 107 101 116 135 96 142 142 732 90 16
   BURUCKER, SUE 123 132 118 121 130 110 120 731 -7 15
   SHIPLEY, KARI 124 98 114 151 141 109 117 730 -14 14
   OLIFF, BRIAN 110 123 106 119 143 127 111 729 69 13
   COLEY, SHAWN 122 119 109 123 109 145 119 724 -8 12
    36 LANDERS, BOOMER 104 102 130 116 110 136 118 712 88 11
   MEALO, CARL 118 113 107 131 128 102 128 709 1 10
   LANDERS, ROCKY 135 116 142 139 123 106 81 707 -103 9
   MANNS, MIKE 120 150 121 107 118 103 104 703 -17 8
   STOUFFER, KEVIN 123 126 117 133 99 114 109 698 -40 7
   BOWMAN, DOUG 125 120 123 129 89 113 117 691 -59 6
   WOLF, ERICA 117 93 110 158 100 109 104 674 -28 5
   SHIPLEY, EARL 121 111 89 113 105 122 114 654 -72 4
   SPESSARD, CURT 119 122 122 118 99 105 88 654 -60 3 TIE
   SCHAPER, RACHEL 124 131 100 97 103 102 117 650 -94 2
   BLAKE, ISAAC 147 96 77 119 WD WD WD 292 -590 1
ALL DAY 181 206 193 203 183 217
FRI 2:00 181 206 193 203 177 217
FRI 7:00 176 172 184 185 181 173
SAT 1:00 169 170 191 194 183 160
SAT 5:00 150 175 165 155 167 168
Pins Over Average:
31 HENDERSON, RICKY 133
32 KEITH, RAY 105
33 BIXLER, LARRY 92
34 WEST, TONY 90
35 SCHAPER, RANDY 89
36 LANDERS, BOOMER 88
87
86