Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
            1 JOHN DEANTONIIS 144 165 171 162 152 150 216 1016 152 123
            2 MIKE WEAVER 148 127 180 200 158 142 200 1007 119 122
            3 ISAAC BLAKE 140 130 162 152 144 172 235 995 155 121
            4 WALT BROOKS 140 154 182 185 171 107 146 945 105 120
            5 RANDY FARLOW 143 161 134 212 158 141 132 938 80 119
            6 DOM CAPRINOLO 146 112 156 129 188 179 170 934 58 118
            7 SCOTT WOLGAMUTH 146 138 129 163 161 144 181 916 40 117
            8 MIKE ROBERTS 138 165 163 173 121 146 138 906 78 116
            9 MIKE STEINERT 147 151 173 158 152 130 141 905 23 115
          10 MARK BERENDS 150 136 155 142 184 161 121 899 -1 114
          11 HERB COTTRELL 143 148 138 136 161 155 160 898 40 113
          12 JIM MITCHELL 130 138 108 188 132 162 167 895 115 112
          13 ANDY HUFFMAN 146 144 164 140 151 137 157 893 17 111
          14 JOHN HOLMES 138 141 143 157 176 124 151 892 64 110
          15 JACKIE ADAMS 139 145 153 157 143 152 142 892 58 109 TIE
          16 STEVE RUDISILL 128 159 135 145 120 164 166 889 121 108
          17 JASON SAUTER 130 116 152 184 121 199 116 888 108 107
          18 MARK CALLAHAN 151 180 143 141 121 164 139 888 -18 106 TIE
          19 TIM BOSLEY 141 166 171 158 93 154 145 887 41 105
          20 MARK KLINGELHOFER 142 144 151 121 119 177 174 886 34 104
          21 JIMMY BURNS 143 151 182 136 116 140 160 885 27 103
          22 JEFF PYLES 148 151 207 120 156 133 113 880 -8 102
          23 MIKE DUSTIN 137 143 142 195 149 117 134 880 58 101 TIE
          24 GARY MCKINSEY 142 143 141 147 152 181 116 880 28 100 TIE
          25 ALLEN CAMPBELL 133 163 148 152 163 132 122 880 82 99 TIE
   ROB GREEN 139 118 159 166 136 137 162 878 44 98
   CHUCK PARIS 153 147 161 154 130 134 151 877 -41 97
   EDDIE DARLING 143 148 142 170 156 119 141 876 18 96
   BUTCH RUPERT 143 150 141 147 145 150 141 874 16 95
   BILLY FRITTS 150 135 144 144 137 153 161 874 -26 94 TIE
   MIKE SPINNATO 144 172 166 124 135 149 127 873 9 93
   KRISTY KROPFELDER 134 154 129 148 119 162 152 864 60 92
   SCOTT FARGASON 132 162 115 176 138 140 129 860 68 91
   MIKE MCALLISTER 132 171 148 130 130 148 133 860 68 90 TIE
   BARRY SCHRIEFER 141 156 120 139 126 157 162 860 14 89 TIE
   SCOOP GOODMAN 149 172 164 143 127 128 126 860 -34 88 TIE
   RALPH ADKINSON 141 171 158 107 151 139 133 859 13 87
   BERNIE HIPKINS 154 149 130 124 133 162 161 859 -65 86 TIE
   ROB BRANDENBURG 134 138 139 127 136 159 158 857 53 85
          28 SUSAN STANGE 129 138 147 160 158 128 126 857 83 84 TIE
   JIM FOLIO 133 174 109 138 152 126 158 857 59 83 TIE
          27 FRANK WAGNER 128 150 152 133 128 158 133 854 86 82
   TOMMY WEAVER 137 148 107 144 152 143 157 851 29 81
   DAVE GARRIOTT 139 139 166 149 117 125 153 849 15 80
   RICHARD COLEMAN 160 154 149 128 167 134 117 849 -111 79 TIE
   KEVIN KIMBALL 135 170 137 147 137 129 128 848 38 78
   JOEY SEARS 139 141 148 168 132 114 142 845 11 77
   MOE JENKINS 138 137 141 124 139 151 153 845 17 76 TIE
   PAUL BARKER 131 149 113 172 126 147 136 843 57 75
   ERIK LEHR 131 138 140 141 181 126 112 838 52 74
   NAPPY RANAZZO 143 128 140 158 141 135 135 837 -21 73
   BUDDY TURNER 138 118 121 176 164 140 117 836 8 72
          30 LUCAS PENNY 126 128 144 140 141 159 124 836 80 71 TIE
   BRIAN REYNOLDS 135 140 138 132 149 142 134 835 25 70
   THERESA VERMILLION 135 165 141 145 119 123 142 835 25 69 TIE
   ROBIN SCZEPUCHA 133 131 115 153 136 165 133 833 35 68
   STEVE BUSCHMAN 126 157 105 156 130 146 138 832 76 67
   KEITH HILL 137 163 141 139 142 135 111 831 9 66
   JOHN BIEDERMAN 143 133 122 148 152 105 170 830 -28 65
   ROCKY LANDERS 137 140 149 114 165 124 138 830 8 64 TIE
   MARTY BARNES 127 125 113 169 148 137 137 829 67 63
   ROB KEEFER 131 142 126 124 181 141 113 827 41 62
   JOSH WISE 129 161 165 119 146 108 128 827 53 61 TIE
   SCOTT MILLS 133 144 134 147 147 121 133 826 28 60
   JIMMY DARLING 129 138 105 148 147 135 149 822 48 59
   PETE KASHEN 133 107 162 115 153 131 148 816 18 58
   STACEY GAEGLER 133 173 133 116 141 133 120 816 18 57
   PAT RINALDI 132 120 161 114 132 142 145 814 22 56
          26 TARA KOLODIEJ 120 140 125 150 131 138 127 811 91 55
   LARRY WISNER 131 121 165 135 104 145 137 807 21 54
   GEORGE WYNKOOP 132 133 135 121 125 110 180 804 12 53
   SAL MARINUCCI 132 134 121 116 158 161 113 803 11 52
   SCOTT PHILLIPS 135 138 145 126 131 119 143 802 -8 51
   BILL COLLISON 143 125 135 135 139 149 117 800 -58 50
   MIKE STEINERT JR 127 164 143 105 130 139 117 798 36 49
   LARRY LIPKA 148 160 111 150 135 124 117 797 -91 48
   KATIE BAKER 128 117 141 159 125 131 124 797 29 47 TIE
   MARK SCHWABLINE 131 149 107 138 115 139 147 795 9 46
   JOHN BARBER 134 120 114 160 144 132 124 794 -10 45
   CAREY SCZEPUCHA 129 127 144 141 123 127 131 793 19 44
   STEVE ROWLEY 139 122 130 142 135 156 107 792 -42 43
   JEFF CASON 136 96 118 159 153 143 121 790 -26 42
   CECIL SAROOPCHAND 144 113 124 132 151 159 111 790 -74 41 TIE
   JOHN DAVIS 132 99 117 174 138 142 119 789 -3 40
   ALAN OPPENHEIM 127 118 171 103 131 148 118 789 27 39 TIE
   JIMMY BOSWELL 140 125 122 147 98 168 128 788 -52 38
   MARK HAMMETT 121 117 134 177 123 105 132 788 62 37 TIE
   RANDY SCHAPER 123 147 152 144 113 109 123 788 50 36 TIE
   BOB LIPKA 133 115 125 122 148 149 128 787 -11 35
   TOMMY EBERSOLE 135 136 126 132 139 103 151 787 -23 34 TIE
          29 SUE BURUCKER 117 137 106 145 131 112 152 783 81 33
   ERNIE SCHUHLY 122 148 109 131 113 131 149 781 49 32
   MIKE SPIEGEL 119 136 141 119 113 146 124 779 65 31
   KEVIN STOUFFER 133 133 122 168 118 104 134 779 -19 30 TIE
   KENNY CROSS 132 114 148 119 127 105 160 773 -19 29
   RICHIE SCHMIDT 132 134 125 108 147 126 129 769 -23 28
   WAYNE LIPKA 137 138 123 117 131 144 115 768 -54 27
   GARY SMITH 125 139 123 112 120 132 140 766 16 26
   STACEY KEMPA 127 104 112 116 133 160 140 765 3 25
   ERIK PISTORIO 135 107 136 135 144 125 117 764 -46 24
   ED HOLMES 134 131 132 120 122 141 117 763 -41 23
   JIMMY THOMPSON 135 138 108 138 114 141 123 762 -48 22
   DEBBIE KROPFELDER 125 139 108 128 116 128 140 759 9 21
   LAURIE KEATTS 128 116 115 129 150 125 122 757 -11 20
   BILL SONDERMAN 132 121 120 116 146 128 122 753 -39 19
   LARRY ALEY 143 115 140 125 104 116 151 751 -107 18
   TIM ARNEY 135 103 119 150 102 163 112 749 -61 17
   PHIL DIX 134 143 117 103 108 146 129 746 -58 16
   RON WILSON 131 136 99 112 141 128 130 746 -40 15 TIE
   CARL MEALO 124 150 117 123 111 109 128 738 -6 14
   DONNIE STANLEY 135 121 143 127 109 114 116 730 -80 13
   KEVIN KOLODIEJ 127 126 126 130 108 136 101 727 -35 12
   BRANDI JUSTICE 115 127 110 108 124 144 110 723 33 11
   CORINNE LIPKA 127 109 136 111 131 104 127 718 -44 10
   ADAM SMITH 113 91 142 133 98 107 140 711 33 9
   RON PELLETIER 151 169 142 126 137 127 0 701 -205 8
   ROB THOMAS 127 137 118 117 104 133 83 692 -70 7
   BRAIN KIDWELL 112 102 88 128 121 136 117 692 20 6 TIE
   BILL OBERG 132 138 121 127 84 118 100 688 -104 5
   RACHEL SCHAPER 122 109 116 102 110 103 144 684 -48 4
   BOBBY MCPHERSON 133 111 118 119 110 112 110 680 -118 3
   MARY SLOAN 130 122 106 95 110 121 114 668 -112 2
VIV SHREVE 122 117 104 119 107 132 88 667 -65 1
ALL DAY 180 207 212 188 199 235
1:00 PM 174 166 176 181 165 180
5:00 PM 169 171 177 150 168 160
Pins Over Average:
26 TARA KOLODIEJ 91
27 FRANK WAGNER 86
28 SUSAN STANGE 83
29 SUE BURUCKER 81
30 LUCAS PENNY 80