Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
            1 WALT BROOKS 146 144 175 139 115 169 222 964 88 110
            2 DONALD DAWSON 136 146 174 197 139 145 137 938 122 109
            3 MIKE STEINERT 145 144 159 123 179 157 165 927 57 108
            4 EDDIE DARLING 147 123 145 167 157 169 150 911 29 107
            5 ANDY HUFFMAN 144 127 150 147 158 160 154 896 32 106
            6 BRYAN REYNOLDS 134 131 163 157 159 146 137 893 89 105
            7 RANDY FARLOW 139 179 154 153 146 102 150 884 50 104
            8 DAVE GARRIOTT 140 152 167 162 144 107 152 884 44 103 TIE TIE
            9 JEFF PYLES 147 156 154 151 181 106 135 883 1 102
          10 CHUCK PARIS 140 138 144 129 163 148 161 883 43 101 TIE TIE
          11 DAVE JEDNORSKI 141 138 161 155 150 157 117 878 32 100
          12 LARRY ALEY 143 144 143 130 132 153 167 869 11 99
          13 BILLY FRITTS 147 132 153 124 162 137 157 865 -17 98
          14 MIKE STEINERT JR 125 143 150 182 141 119 130 865 115 97 #REF! TIE
          15 JOHN DEANTONIIS 145 163 105 139 142 163 152 864 -6 96
          16 MARK CALLAHAN 150 146 117 137 159 149 155 863 -37 95
          17 ERIK PISTORIO 136 144 140 150 127 182 118 861 45 94
          18 KEVIN BURKE 147 152 123 160 129 120 172 856 -26 93
          19 HERB COTTRELL 142 171 132 155 141 121 133 853 1 92
          20 ALAN OPPENHEIM 130 157 132 147 153 113 151 853 73 91 TIE TIE
          21 BUDDY NICHOLS 143 138 149 138 160 111 156 852 -6 90
          22 BERNIE HIPKINS 149 114 144 149 153 159 133 852 -42 89 TIE TIE
          23 DAVE KRAHLING 142 138 145 122 151 160 129 845 -7 88
          24 JAKE EDWARDS 131 131 135 159 155 140 125 845 59 87 TIE TIE
          25 DARRELL WALTERS 127 127 163 180 114 138 122 844 82 86
          26 DAVE JONES 140 142 128 135 140 148 150 843 3 85
          27 CHRIS ASHWORTH 141 162 126 126 171 124 134 843 -3 84 TIE TIE
          28 CHRIS HARWOOD 126 126 164 113 140 139 159 841 85 83
          29 TIM ARNEY 132 138 137 154 121 145 145 840 48 82
          30 DOM CAPRINOLO 142 131 145 119 141 165 139 840 -12 81 TIE TIE
   MARK BERENDS 146 136 107 139 173 137 144 836 -40 80
   KEITH SOUTH 135 121 132 155 100 171 157 836 26 79 TIE TIE
          26 ALEX BARNES 121 130 142 142 152 108 161 835 109 78
   JASON SAGHY 138 123 143 147 118 168 135 834 6 77
TIM BOSLEY 135 122 173 135 133 113 155 831 21 76
   LARRY LIPKA 141 131 161 118 136 150 134 830 -16 75
   BILLY COLLISON 137 171 119 155 103 121 160 829 7 74
          29 JOE MANNS 126 140 101 130 179 140 132 822 66 73
   MIKE DUSTIN 143 128 137 134 162 135 123 819 -39 72
   KEITH LIPKA 135 130 125 141 134 139 150 819 9 71 TIE TIE
   GEORGE WYNKOOP 136 132 161 122 139 127 137 818 2 70
   CURT JOHNSON 144 128 177 126 130 124 130 815 -49 69
   STEVE ROWLEY 133 120 152 149 136 147 107 811 13 68
   ROCKY LANDERS 134 117 158 150 150 119 115 809 5 67
   RICHIE SCHMIDT 131 154 149 93 134 132 144 806 20 66
   ROY WINDSOR 139 127 142 127 131 117 161 805 -29 65 #REF!
Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
          30 RON HAMMOCK 124 119 111 129 145 143 158 805 61 64 TIE TIE
   DAVE PHILLIPS 129 135 132 145 140 129 123 804 30 63
TROY GREGORY 124 140 139 128 111 183 102 803 59 62
   BUTCH RUPERT 139 155 114 145 122 138 128 802 -32 61
   DIANE SEARS 127 109 140 163 122 118 149 801 39 60
   JOSH WISE 127 107 131 125 131 127 179 800 38 59
   BOB JOHNSON 131 121 163 117 109 143 144 797 11 58
   LUCAS PENNY 138 118 133 145 121 146 134 797 -31 57 TIE TIE
   MIKE WEAVER 147 127 156 129 124 133 127 796 -86 56
   MIKE MCALLISTER 140 139 131 160 111 114 137 792 -48 55
   BUDDY TURNER 137 148 122 135 123 158 106 792 -30 54 TIE TIE
   CARL MEALO 124 133 117 137 137 118 146 788 44 53
   RALPH ADKINSON 138 121 111 134 140 149 132 787 -41 52
   DOUG BOWMAN 124 165 117 109 137 137 121 786 42 51
   STEVE BULL 134 149 125 113 136 132 131 786 -18 50 TIE TIE
   MARK HAMMETT 129 97 125 140 173 122 126 783 9 49
   SCOTT PHILLIPS  130 127 131 136 132 160 97 783 3 48 TIE TIE
   CJ TAYLOR 140 103 136 128 129 133 153 782 -58 47 #REF!
   MARK KLINGELHOFER 142 108 177 129 126 128 112 780 -72 46
   JIM MITCHELL 137 128 149 149 112 130 108 776 -46 45
   ROB BRANDENBURG 133 128 119 127 165 119 114 772 -26 44
   LOUIE REYNOLDS 129 92 112 163 125 128 145 765 -9 43
   PAUL BARKER 136 129 136 159 103 123 115 765 -51 42 TIE TIE
   JEFF CASON 139 132 104 143 115 167 104 765 -69 41 TIE TIE
   RACHEL SCHAPER 124 131 123 128 151 98 134 765 21 40 TIE TIE
   STEVE RUDISILL 138 135 114 129 113 131 143 765 -63 39 TIE TIE
   JOEY SEARS 140 116 128 124 153 138 105 764 -76 38
   PHYLLIS BENNETT 125 162 130 116 142 107 102 759 9 37
   DAVE NOYES 140 113 129 151 119 125 122 759 -81 36 TIE TIE
   ROB GREEN 139 113 135 116 156 120 117 757 -77 35
   JIM CRAWFORD 135 122 122 138 114 118 143 757 -53 34 TIE TIE
   GARY MCKINSEY 141 130 127 124 138 109 124 752 -94 33 #REF!  
   TOMMY WEAVER 136 115 133 114 103 128 158 751 -65 32
   STEVE KNOPP 134 113 100 108 148 151 130 750 -54 31
   DONNIE STANLEY 135 157 131 111 114 130 105 748 -62 30
   RANDY SCHAPER 132 118 135 96 112 144 141 746 -46 29
   MARTY BARNES 135 113 130 123 121 148 107 742 -68 28
   MEL RICHBURG 132 120 103 129 129 134 126 741 -51 27
   PAT RINALDI 132 109 111 137 121 143 115 736 -56 26
          28 MIKE MANNS 110 113 120 109 117 139 138 736 76 25 TIE TIE
   JIMMY DARLING 132 107 101 168 147 96 117 736 -56 24 TIE TIE
   ED HOLMES 134 136 111 98 129 125 130 729 -75 23 #REF!
   VIV SHREVE 119 115 98 133 105 170 102 723 9 22
   SAL MARINUCCI 134 128 108 127 106 126 124 719 -85 21
   ADAM SMITH 117 148 113 108 115 111 121 716 14 20
   FRANK WAGNER 127 113 143 130 106 120 100 712 -50 19
   CHAD WRZESINSKI 129 108 100 112 116 144 131 711 -63 18
Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   SUSAN PADDOCK 126 122 93 112 135 101 146 709 -47 17
   SUSAN STANGE 130 136 112 112 107 105 133 705 -75 16
   FAIRLEY POORE 135 138 115 124 115 102 108 702 -108 15
   TONY GAEGLER 132 117 116 108 121 127 111 700 -92 14
   BRYAN SCHWABLINE 134 105 138 118 115 100 122 698 -106 13
   RICKY HENDERSON 106 109 114 108 133 113 116 693 57 12
   BRIAN KIDWELL 118 118 101 95 124 118 130 686 -22 11
   BRETT GREGORY 122 124 107 96 149 104 103 683 -49 10
   RACHEL GOSEWISCH 116 132 110 93 102 118 128 683 -13 9 TIE
   MARVIN DURBAROW 126 111 91 99 121 138 116 676 -80 8
   JOHN BARBER 137 116 137 110 121 90 96 670 -152 6
   JIMMY BURNS 143 156 143 143 122 105 0 669 -189 5
   ROGER WRIGHT 131 97 91 103 98 130 131 650 -136 4
SUE BURUCKER 126 102 110 120 101 109 100 642 -114 3
   TOMMY EBERSOLE 135 126 127 122 111 115 0 601 -209 2
   JANET LIVINGSTON 116 112 87 117 83 95 90 584 -112 1
ALL DAY 179 177 197 181 183 222
12:30 PM 171 177 163 179 183 179
4:30 PM 162 143 168 156 170 158
Pins Over Average:
26 ALEX BARNES 109
27 CHRIS HARWOOD 85
28 MIKE MANNS 76
29 JOE MANNS 66
30 RON HAMMOCK 61