DIVISION A DIVISION B
WALT BROOKS 4-1 696 HERB COTTRELL 4-1 739
CHUCK PARIS 4-1 711 JEFF PYLES 3-2 728
DAVE JEDNORSKI 2-3 636 LARRY ALEY 3-2 667
ALAN OPPENHEIM 2-3 631 DONALD DAWSON 2-3 707
BUDDY NICHOLS 2-3 608 JOE MANNS 2-3 623
RON HAMMOCK 1-4 625 BERNIE HIPKINS 1-4 716
DIVISION C DIVISION D
KEVIN BURKE 4-1 758 EDDIE DARLING 4-1 747
DAVE JONES 4-1 737 WC CHRIS HARWOOD 3-2 665
BILLY FRITTS 3-2 692 MIKE STEINERT JR 3-2 618
DAVE GARRIOTT 2-3 680 RANDY FARLOW 2-3 650
MIKE STEINERT SR 1-4 625 JAKE EDWARDS 2-3 635
MIKE MANNS 1-4 569 ERIK PISTORIO 1-4 627
DIVISION E
ANDY HUFFMAN 4-1 742
MARK CALLAHAN 4-1 676
ALEX BARNES 3-2 641
JOHN DEANTONIIS 2-3 715
DARRELL WALTERS 1-4 696
BRYAN REYNOLDS 1-4 610
FINALS 200 GAMES
WALT BROOKS (#5) 125 WALT BROOKS 222
DAVE JONES (WC) 107
WINNERS OF DRAWING
WALT BROOKS 146 CHAD WRZENSISKI
HERB COTTRELL (#4) 135 MIKE DUSTIN
ANDY HUFFMAN (#3) 120
WALT BROOKS  118
EDDIE DARLING (#2) 159
ANDY HUFFMAN 157
EDDID DARLING 179
KEVIN BURKE (#1) 159