DIVISION A DIVISION B
MARK KLINGELHOFER 4-1 716 JEFF PYLES 5-0 750
JOHN DEANTONIIS 3-2 755 $150 MIKE STEINERT 3-2 723 $150
HERB COTTRELL 3-2 688 $145 MIKE WEAVER 2-3 773 $145
MARK BERENDS 2-3 775 $140 TIM BOSLEY 2-3 683 $140
JIMMY BURNS 2-3 770 $135 SUE BURUCKER 2-3 653 $135
LUCAS PENNY 1-4 675 $130 JIM MITCHELL 1-4 686 $130
DIVISION C DIVISION D
MIKE ROBERTS 3-2 742 SCOTT WOLGAMUTH 4-1 739
ANDY HUFFMAN 3-2 726 $150 GARY MCKINSEY 4-1 739 WC
MARK CALLAHAN 3-2 703 $145 JOHN HOLMES 2-3 715 $145
MIKE DUSTIN 3-2 686 $140 WALT BROOKS 2-3 699 $140
ISAAC BLAKE 2-3 674 $135 FRANK WAGNER 2-3 643 $135
SUSAN STANGE 1-4 642 $130 JASON SAUTER 1-4 692 $130
DIVISION E WINNERS OF DRAWING
DOM CAPRINOLO 5-0 738 ANDY HUFFMAN
STEVE RUDISILL 3-2 790 $150 NAPPY RANAZZO
RANDY FARLOW 3-2 678 $145
ALLEN CAMPBELL 2-3 707 $140 200 GAMES
JACKIE ADAMS 2-3 700 $135
TARA KOLODIEJ 0-5 624 $130
FINALS
GARY MCKINSEY (WC) 178
MIKE ROBERTS (#5) 159 $200
GARY MCKINSEY 137
MARK KLINGELHOFER (#4) 116 $250
GARY MCKINSEY 163
SCOTT WOLGAMUTH (#3) 117 $300
GARY MCKINSEY 124
DOM CAPRINOLO (#2) 116 $400
JEFF PYLES (#1) 128 $1500
GARY MCKINSEY 119 $750