DIVISION A DIVISION B
EDDIE DARLING 4-1 720 BERNIE HIPKINS 5-0 790
WALT BROOKS 4-1 744 WC JASON SAUTER 3-2 708
DALE GUSTAVSON 3-2 630 TONY GAEGLER 3-2 669
STEVE BULL 2-3 613 BILLY FRITTS 2-3 664
RICHIE SCHMIDT 1-4 689 KRISTIN BULL 1-4 634
AMANDA DURBIN 1-4 588 DOUG STOTTLEMYER 1-4 625
DIVISION C DIVISION D
TIM BOSLEY 4-1 759 DON DOVE 5-0 760
GARY MCKINSEY 3-2 818 JEFF PYLES 4-1 729
ANDY GERHARD 3-2 772 MARK BERENDS 2-3 720
ALEX BARNES 2-3 665 MIKE SISK 2-3 691
KENNY CROSS 2-3 662 BILL FOX 1-4 730
MARK CALLAHAN 1-4 704 MARK COVELL 1-4 654
DIVISION E 200 GAMES
CHRIS KRUGER 5-0 773 TONY GAEGLER 205
CHRIS USILTON 4-1 712 MARK SCHWABLINE 203
JOHN BIEDERMAN 3-2 722
RYAN BRENNER 1-4 697
ALLEN CAMPBELL 1-4 688
JONEE SALLING 1-4 556
FINALS
WALT BROOKS 156
EDDIE DARLING 106
WALT BROOKS 150
TIM BOSLEY 134
DONNIE DOVE 138
WALT BROOKS 117
DONNIE DOVE 171
CHRIS KRUGER 136
BERNIE HIPKINS 162
DONNIE DOVE 159