Rank Name Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
            1 MIKE DUSTIN 140 150 155 188 197 123 155 968 128 137
            2 EDDIE DARLING 147 133 193 136 171 169 162 964 82 136
            3 BERNIE HIPKINS 148 188 160 141 165 159 151 964 76 135 TIE
            4 CHRIS KRUGER 139 190 147 164 153 172 131 957 123 134
            5 TONY GAEGLER 132 170 177 147 186 143 133 956 164 133
            6 JIMMY BURNS 142 182 136 154 151 166 160 949 97 132
            7 ANDY HUFFMAN 143 172 171 175 142 172 114 946 88 131
            8 MARK NIGH 145 161 171 187 140 123 159 941 71 130
            9 BILLY FRITTS 146 140 152 137 173 204 134 940 64 129
          10 PHIL DIX 127 166 173 133 153 166 149 940 178 128 TIE
          11 JEFF PYLES 146 170 170 160 150 114 171 935 59 127
          12 BUDDY TURNER 134 120 184 136 169 150 164 923 119 126
          13 MARK KLINGELHOFER 140 138 130 170 161 152 166 917 77 125
          14 HERB COTTRELL 142 150 163 130 157 134 180 914 62 124
          15 CURT JOHNSON 152 160 145 174 126 141 154 900 -12 123
          16 DOUG STOTTLEMYER 135 169 127 169 132 162 140 899 89 122
          17 JIM REISBERG 150 135 171 160 148 171 113 898 -2 121
          18 DARRELL WALTERS 121 168 115 144 171 122 177 897 171 120
          19 DON DOVE 152 157 143 166 171 130 127 894 -18 119
          20 KEITH LIPKA 130 169 145 187 129 150 113 893 113 118
          21 CHRIS ASHWORTH 141 141 151 165 141 140 153 891 45 117
          22 JOHN BARBER 135 160 128 157 138 136 164 883 73 116
          23 DAVE JONES 141 152 144 120 155 141 171 883 37 115 TIE
          24 STEVE KNOPP 134 138 130 163 142 156 147 876 72 114
          25 BARRY SCHRIEFER 145 121 123 165 157 154 155 875 5 113
          26 SUSAN PADDOCK 126 130 157 147 149 152 139 874 118 112
          27 JOHN DEANTONIIS 146 117 141 136 167 164 147 872 -4 111
          28 KEITH SOUTH 133 160 108 155 152 154 143 872 74 110 TIE
          29 JIMMY BOSWELL 144 151 150 167 132 117 154 871 7 109
          30 DIANE MORRISON 137 147 147 132 147 147 150 870 48 108
          31 CHAD WRZENSKI 121 140 141 122 137 141 185 866 140 107
   JOE RINEER 144 148 145 150 134 151 137 865 1 106
   TODD WILLIAMS 141 146 153 145 139 124 157 864 18 105
   MARK BERENDS 146 148 139 134 141 141 160 863 -13 104
          32 MARVIN DURBAROW 123 126 130 156 164 138 146 860 122 103
   MARK SCHWABLINE 131 106 145 141 135 177 154 858 72 102
   KEVIN WILSON 137 116 167 143 131 146 155 858 36 101 TIE
   MIKE MCALLISTER 140 156 121 169 138 137 136 857 17 100
   BUDDY NICHOLS 144 171 140 121 130 137 154 853 -11 99
   PAT RINALDI 130 143 150 92 179 135 154 853 73 98 TIE
   MIKE SPINNATO 135 145 135 171 141 121 139 852 42 97
   ISAAC BLAKE 139 115 174 132 138 154 137 850 16 96
   RICHARD COLEMAN 160 175 151 165 117 128 114 850 -110 95 TIE
   MOE JENKINS 133 134 99 176 144 159 138 850 52 94 TIE
   RON WILSON 132 158 153 132 140 127 139 849 57 93
   PETE KASHEN 130 116 149 171 147 119 146 848 68 92
   ROB GREEN 138 117 133 108 149 163 178 848 20 91 TIE
   TIM BOSLEY 134 149 118 134 159 170 118 848 44 90 TIE
   WALT BROOKS 146 148 163 146 119 149 122 847 -29 89
   TIM ARNEY 131 121 199 139 130 126 131 846 60 88
   STEVE RUDISILL 138 129 141 143 159 131 143 846 18 87 TIE
   DAVE JEDNORSKI 141 122 176 150 113 136 148 845 -1 86
   TOMMY EBERSOLE 134 165 145 118 150 120 147 845 41 85 TIE
   JEFF CASON 139 130 179 141 123 137 135 845 11 84 TIE
   ALLEN CAMPBELL 136 139 108 134 164 136 163 844 28 83
   DAVE NOYES 140 150 163 125 158 122 125 843 3 82
   DEBBIE KROPFELDER 128 122 189 127 144 132 129 843 75 81 TIE
   DAN MAHONEY 132 119 121 163 167 164 107 841 49 80
   MARTY BARNES 134 126 133 122 151 162 146 840 36 79
   MIKE STEINERT SR 146 154 128 122 134 140 162 840 -36 78 TIE
   PAUL BARKER 135 140 149 142 128 139 141 839 29 77
   BILLY COLLISON 137 133 110 137 152 185 121 838 16 76
   MEL RICHBURG 132 175 113 120 154 138 137 837 45 75
   JIM WEAVER 138 122 149 152 105 157 151 836 8 74
   ROGER WRIGHT 128 126 142 161 156 120 131 836 68 73 TIE
   CJ TAYLOR 140 131 120 136 160 154 131 832 -8 72
   JOHN BIEDERMAN 136 89 122 145 160 156 158 830 14 71
   TOMMY WEAVER 135 128 172 121 118 168 121 828 18 70
   CECIL SAROOPCHAND 134 129 135 177 152 111 123 827 23 69
          34 ALEX BARNES 121 136 134 128 126 159 138 821 95 68
   ERIK PISTORIO 136 136 123 168 119 133 141 820 4 67
   GARY MCKINSEY 142 154 135 147 123 127 132 818 -34 66
   JIM CRAWFORD 135 159 134 108 168 136 112 817 7 65
   GEORGE WYNKOOP 137 120 126 128 134 144 164 816 -6 64
   MARK CALLAHAN 151 126 119 139 141 157 134 816 -90 63 TIE
   SCOTT MILLS 131 129 140 161 152 116 117 815 29 62
   ERNIE SCHUHLY 133 125 144 142 136 149 118 814 16 61
   MIKE WEAVER 148 117 117 146 143 132 159 814 -74 60 TIE
   CHUCK PARIS 141 104 173 136 142 123 135 813 -33 59
   ROB BRANDENBURG 133 137 162 127 141 143 103 813 15 58 TIE
   STEVE HOLTZNER 133 134 140 146 123 148 122 813 15 57 TIE
   STEVE BULL 134 117 165 124 136 147 122 811 7 56
   LUCAS PENNY 139 139 128 188 123 118 114 810 -24 55
   MIKE STEINERT JR 124 114 139 160 139 120 138 810 66 54 TIE
   KRISTY KROPFELDER 138 117 135 124 180 131 120 807 -21 53
          35 NOELLE DEANTONIIS 120 146 140 114 126 136 143 805 85 52
   RANDY SCHAPER 132 144 137 120 174 120 110 805 13 51 TIE
   BUTCH RUPERT 140 130 111 149 112 133 169 804 -36 50
   DAVE PHILLIPS 129 109 140 174 121 124 128 796 22 49
   FAIRLEY POORE 135 149 122 153 117 124 130 795 -15 48
   BILL SONDERMAN 134 150 123 128 137 137 118 793 -11 47
   DONNIE STANLEY 135 131 142 143 149 103 124 792 -18 46
   BOBBY MCPHERSON 124 144 113 127 143 133 131 791 47 45
   RALPH ADKINSON 139 138 115 126 155 136 120 790 -44 44
   BOOKIE JENKINS 133 107 135 168 142 126 111 789 -9 43
   DOM CAPRINOLO 143 104 155 129 142 125 131 786 -72 42
   BOB LIPKA 133 134 117 118 137 132 143 781 -17 41
   CARL MEALO 123 118 129 107 152 116 157 779 41 40
   WAYNE LIPKA 137 129 159 124 116 132 112 772 -50 39
   JOHN HOLMES 141 142 133 135 156 102 102 770 -76 38
   JACKIE ADAMS 139 118 122 142 141 119 125 767 -67 37
   STEVE BUSCHMAN 129 112 150 124 144 107 130 767 -7 36 TIE
   BRYAN SCHWABLINE 135 123 118 129 156 97 144 767 -43 35 TIE
   KENDRA BOSWELL 144 120 117 141 116 150 122 766 -98 34
   RON HAMMOCK 127 101 150 141 124 122 127 765 3 33
   FRANK WAGNER 127 131 138 127 115 147 104 762 0 32
   BETHANY FISHER 118 112 120 122 130 150 125 759 51 31
   LARRY WISNER 127 109 135 127 118 149 121 759 -3 30 TIE
   ROB KEEFER 141 140 117 123 146 100 133 759 -87 29 TIE
   RICHIE SCHMIDT 132 135 125 105 133 124 136 758 -34 28
   JIM MITCHELL 139 147 134 101 110 145 121 758 -76 27 TIE
   JOE MANNS 133 131 134 111 114 131 136 757 -41 26
   EDDIE HOLMES 134 131 124 103 138 120 140 756 -48 25
   JAKE EDWARDS 132 134 120 101 113 153 135 756 -36 24 TIE
   CHUCK COOK 130 118 141 128 141 106 122 756 -24 23 TIE
   DOUG BOWMAN 123 133 103 91 148 134 146 755 17 22
   KEITH HILL 142 115 130 136 130 120 118 749 -103 21
   RACHEL SCHAPER 125 115 106 136 146 121 122 746 -4 20
   EDDIE DIX 129 117 128 92 138 151 117 743 -31 19
   STACIE KEMPA 127 134 116 103 163 105 119 740 -22 18
   SCOTT PHILLIPS 132 114 124 122 130 128 122 740 -52 17 TIE
   JESSICA MCCALL 111 109 133 102 149 126 120 739 73 16
   ROB TRIPLETT 126 119 98 139 107 162 113 738 -18 15
   LAURIE KEATTS 127 148 114 123 123 125 104 737 -25 14
   BRIAN JEDNORSKI 135 121 141 126 109 114 125 736 -74 13
          33 RICKY HENDERSON 106 111 126 111 115 134 135 732 96 12
   KEVIN STOUFFER 128 137 132 113 118 107 123 730 -38 11
   SUSAN STANGE 131 126 133 120 144 106 101 730 -56 10 TIE
   ROCKY LANDERS 136 118 122 132 115 113 129 729 -87 9
   ADAM SMITH 116 137 104 134 140 114 98 727 31 8
   RACHEL GOSEWISCH 115 108 111 122 148 109 125 723 33 7
   BRIAN KIDWELL 118 112 107 95 124 128 150 716 8 6
   JOSH WISE 128 143 124 106 134 118 89 714 -54 5
   ERIK LEHR 131 108 107 125 124 102 144 710 -76 4
   MIKE MANNS 110 115 117 116 113 115 101 677 17 3
   BRANDI JUSTICE 115 106 95 114 110 101 121 647 -43 2
   KEVIN KOLODIEJ 120 92 109 89 92 0 0 382 -338 1
ALL DAY 190 199 188 197 185 185
1:00 175 199 188 180 185 178
5:00 150 159 168 163 162 157
Pins Over Average:
31 CHAD WRZENSKI 140
32 MARVIN DURBAROW 122
33 RICKY HENDERSON 96
34 ALEX BARNES 95
35 NOELLE DEANTONIIS 85
36 DEBBIE KROPFELDER 75