Rank Name AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 SCHRIEFER, GREG 144 184      154 139 183 213 140 1013 149 118
   2 DEANTONIIS, JOHN 150 171      149 153 178 179 140 970 70 117
   3 BURNS, JIMMY 148 159      134 167 158 174 169 961 73 116
   4 MCKINSEY, GARY 147 138      134 160 158 200 162 952 70 115
   5 GAEGLER, STACY 139 190      141 159 151 174 121 936 102 114
   6 KEEFER, ROB 135 167      141 147 182 170 128 935 125 113
   7 FRITTS, BILLY 148 154      174 141 172 154 140 935 47 112 TIE
   8 HIPKINS, BERNIE 148 185      142 115 186 165 139 932 44 111
   9 STEINERT, MIKE SR 141 162      145 139 168 169 149 932 86 110 TIE
 10 SEARS, JOEY 142 199      196 133 130 138 134 930 78 109
 11 CAMPBELL, ALLEN 139 127      172 168 139 192 123 921 87 108
 12 SCZEPUCHA, CAREY 137 152      157 156 170 163 123 921 99 107 TIE
 13 PYLES, TODD 145 166      135 157 190 127 143 918 48 106 137 152   157 156 170 163 123 921
 14 LEWINSKI, MITCH 149 146      117 189 136 150 166 904 10 105
 15 HUFFMAN, ANDY 140 153      134 144 173 141 159 904 64 104 TIE
 16 BERENDS, MARK 148 154      168 156 135 150 138 901 13 103
 17 PYLES, JEFF 149 130      159 178 121 166 144 898 4 102
 18 NOYES, DAVE 138 135      165 159 153 143 142 897 69 101
 19 KING, BOB 133 147      167 163 132 128 150 887 89 100
 20 KRUGER, CHRIS 143 132      122 142 168 152 164 880 22 99
 21 PARIS, CHUCK 149 150      128 166 134 132 167 877 -17 98
 22 DOVE, DON 145 153      178 128 103 136 178 876 6 97
 23 BROOKS, WALT 139 140      142 128 162 170 134 876 42 96 TIE
 24 JONES, DAVE 149 155      167 131 137 144 142 876 -18 95 TIE
 25 TURNER, BUDDY 144 148      125 141 161 171 128 874 10 94
   DAVIS, MARK 140 151      121 145 173 136 142 868 28 93
   WOLGAMUTH, SCOTT 149 126      175 156 124 142 144 867 -27 92
   HANLEY, ROB 138 147      152 153 133 139 141 865 37 91
   SAROOPCHAND, CECIL 137 120      132 147 167 148 143 857 35 90
   RINEER, JOE 135 153      119 157 168 141 118 856 46 89
   SCHRIEFER, BARRY 134 122      131 169 139 137 149 847 43 88
   SAGHY, JASON 139 129      154 130 155 138 140 846 12 87
   NIGH, MARK 145 132      155 146 156 121 136 846 -24 86 #REF!
   DARLING, EDDIE 142 147      156 125 133 141 144 846 -6 85 TIE
   RUPERT, BUTCH 145 150      128 182 150 123 109 842 -28 84
   BIEDERMAN, JOHN 142 135      157 144 125 140 140 841 -11 83
   SIMON, JAMES 134 124      134 149 149 138 147 841 37 82 TIE
   WEAVER, MIKE 147 153      164 105 127 150 137 836 -46 81
   REYNOLDS, BRYAN 143 125      173 156 128 110 141 833 -25 80
   RUDISILL, STEVE 133 146      147 142 125 154 119 833 35 79 TIE
   DIX, ED 149 156      171 98 126 154 123 828 -66 78
   SAUTER, JASON 135 119      154 156 123 135 141 828 18 77 TIE
   JOHNSON, CURT 140 107      170 136 154 128 132 827 -13 76 #REF!
   BRAUN, SHAWN 138 157      110 141 133 140 145 826 -2 75
   RINALDI, PAT 130 129      139 160 145 108 144 825 45 74
   MORELAND, CLAY 133 144      144 134 153 149 100 824 26 73
 29 DAVIS, JOHN SR 128 128      128 115 126 124 202 823 55 72
   WILSON, JONNY 139 163      153 130 131 115 129 821 -13 71
   TRIPLETT, ROB 135 118      142 120 137 166 137 820 10 70
   SCHWABLINE, MARK 138 117      171 147 144 120 121 820 -8 69 TIE
   BARNES, ALEX 133 111      138 160 145 129 137 820 22 68 TIE
   SCHMIDT, RICHIE 131 109      121 133 178 128 150 819 33 67
   KOONTZ, BILLY 138 123      140 141 149 119 145 817 -11 66
   REISBERG, JIM 142 119      131 149 133 168 116 816 -36 65
   WENK, ERIC 143 115      134 154 153 118 142 816 -42 64 TIE
   DUNNIGAN, ALEX 136 122      133 135 161 125 137 813 -3 63
   BULL, STEVE 137 186      129 131 122 135 110 813 -9 62 TIE
   POORE, FAIRLEY 137 135      140 121 129 157 127 809 61
 30 FOARD, JERRY 126 126      149 119 118 157 139 808 52 60
   SEARS, DIANE 128 128      114 149 137 138 141 807 39 59
   HOBBS, TOM 138 120      130 117 127 145 167 806 -22 58 #REF!
   LIPKA, LARRY 144 149      153 107 128 154 112 803 -61 57
   GAEGLER, TONY 136 128      135 122 157 115 143 800 -16 56
   NICHOLS, BUDDY 138 158      140 137 121 129 113 798 -30 55
   KNOPP, STEVE 134 136      109 154 148 128 122 797 -7 54
   LANDERS, ROCKY 144 113      140 130 142 138 134 797 -67 53 TIE
   GIBSON, KEVIN 127 142      119 120 105 159 151 796 34 52
   ROTH, CHRIS 133 123      133 168 109 132 130 795 -3 51
   STEIN, VIC 141 119      155 123 138 147 112 794 -52 50
   WYNKOOP, GEORGE 137 124      126 154 149 120 120 793 -29 49
   KLINGELHOFER, MARK 136 169      131 122 98 129 142 791 -25 48
   WALTERS, DARRELL 139 97      124 119 127 176 147 790 -44 47
   CALLAHAN, MARK 147 152      110 140 127 139 118 786 -96 46
   COOK, CHUCK 133 156      123 115 120 148 123 785 -13 45
   WILLIAMS, TODD 140 107      130 146 138 143 120 784 -56 44
 27 THOMAS, ROB 118 131      130 148 125 135 115 784 76 43 TIE
   LIPKA, WAYNE 146 121      145 128 146 128 113 781 -95 42
   STOTTLEMYER, DOUG 138 138      135 140 138 108 122 781 -47 41 TIE
   MITCHELL, JIM 131 131      153 146 129 118 103 780 -6 40
   GUSTAVSON, DALE 135 126      129 123 171 120 110 779 -31 39
   MARTINELLI, SHAWN 133 137      132 118 143 129 118 777 -21 38
   SCHWABLINE, BRYAN 127 138      110 147 119 132 130 776 14 37
   PENNY, LUCAS 135 129      118 125 112 156 134 774 -36 36
   DIX, PHIL 137 116      149 130 147 132 100 774 -48 35 TIE
   LIPKA, KEITH 140 120      123 138 120 156 115 772 -68 34 #REF!
 28 MANNS, MIKE 119 148      137 118 105 137 127 772 58 33 TIE
   HOLMES, ED 131 122      119 162 129 120 119 771 -15 32
   SCHLEIN, SCOTT 129 135      168 131 103 119 113 769 -5 31
   DAVIS, JOHN JR 140 151      121 118 132 110 136 768 -72 30
   CASON, JEFF 139 147      134 106 124 122 135 768 -66 29 TIE
   ANDERSON, KEITH 134 158      127 132 108 121 122 768 -36 28 TIE
   MURPHY, MICHAEL 160 115      125 112 123 161 132 768 -192 27 TIE
   BARBER, JOHN 134 159      153 112 122 111 107 764 -40 26
   CADY, DANA 121 131      102 132 101 148 145 759 33 25
   WEST, TONY 122 106      116 133 132 117 147 751 19 24
   RICHBURG, MEL 133 128      135 101 144 109 130 747 -51 23
 26 BIONDO, VINNIE 110 126      136 138 118 101 125 744 84 22 #REF!
   HAMMETT, MARK 128 126      114 137 141 107 114 739 -29 21
   BOWMAN, DOUG 125 152      134 117 108 94 133 738 -12 20
   STEINERT, MIKE JR 125 117      102 112 147 129 128 735 -15 19
   DARLING, JIMMY 130 101      143 121 112 118 133 728 -52 18
   MEALO, CARL 120 112      113 151 107 120 123 726 6 17
   LIPKA, BOB 135 125      114 120 137 115 113 724 -86 16
   WILLIAMS, JASON 122 89      139 122 128 114 131 723 -9 15
   COLE, STEVE 119 147      120 101 122 106 122 718 4 14
   KILLINGSWORTH, JERAMIE 129 154      132 127 93 91 120 717 -57 13
   COMEGYS, KEVIN 124 136      110 95 135 108 132 716 -28 12
   CONNER, JERRY 127 124      111 137 102 124 117 715 -47 11
   GOSEWISCH, RACHEL 125 102      148 118 116 111 110 705 -45 10
   CLINE, JOSH 116 109      120 109 133 108 117 696 0 9
   COLEY, SHAWN 113 101      112 121 128 112 119 693 15 8 #REF!
   KASTANARAS, NICK 119 114      118 119 108 117 116 692 -22 7
   WRZENSISKI, CHAD 126 157      102 90 106 110 103 668 -88 6
   JACQUES, MARCIA 122 102      113 87 130 127 104 663 -69 5
   COTTRELL, HERB 134 105        96 120 109 101 129 660 -144 4
   KLINGELHOFER, RENAE 123 92      121 95 130 103 98 639 -99 3
SCOONE, JOHN 113 104      102 96 111 104 120 637 -41 2
   BIONDO, NICKY 108 111      102 102 103 103 93 614 -34 1
ALL DAY 199 196 189 190 213 202
SAT1:00 186 171 168 178 176 202
SAT 5:00 159 168 162 147 161 147
Pins Over Average:
26 BIONDO, VINNIE 84
27 THOMAS, ROB 76
28 MANNS, MIKE 58
29 DAVIS, JOHN SR 55
30 FOARD, JERRY 52