DIVISION A DIVISION B
MARK KLINGELHOFER 5-0 768 JEFF PYLES 3-2 705
MIKE DUSTIN 4-1 709 EDDIE DARLING 3-2 671
BUDDY TURNER 2-3 710 SUSAN PADDOCK 3-2 668
BARRY SCHRIEFER 2-3 696 DAVE JONES 3-2 618
DEBBIE KROPFELDER 2-3 649 HERB COTTRELL 2-3 686
STEVE KNOPP 0-5 630 NOELLE DEANTONIIS 1-4 571
DIVISION C DIVISION D
BERNIE HIPKINS 4-1 716 CHRIS ASHWORTH 4-1 699
PHIL DIX 4-1 712 BILLY FRITTS 4-1 722 WC
ALEX BARNES 2-3 723 DOUG STOTTLEMYER 3-2 722
CURT JOHNSON 2-3 718 CHRIS KRUGER 3-2 703
JOHN BARBER 2-3 706 KEITH SOUTH 1-4 666
JOHN DEANTONIIS 1-4 652 RICKEY HENDERSON 0-5 577
DIVISION E DIVISION F
MARK NIGH 4-1 800 DIANE MORRISON 5-0 776
KEITH LIPKA 3-2 737 CHAD WRZENSISKI 3-2 707
JIMMY BOSWELL 3-2 698 JIMMY BURNS 3-2 699
JIM REISBERG 2-3 662 DON DOVE 2-3 696
MARVIN DURBORAW 2-3 632 ANDY HUFFMAN 1-4 681
TONY GAEGLER 1-4 650 DARRELL WALTERS 1-4 678
FINALS 200 GAMES
JEFF PYLES (#6) 179 BILLY FRITTS 204
BILLY FRITTS (WC) 138
WINNERS OF DRAWING
JEFF PYLES 156 NOELLE DEANTONIIS
CHRIS ASHWORTH (#5) 142 BILL SONDERMAN
BERNIE HIPKINS (#4) 152
JEFF PYLES  143
MARK NIGH (#3) 135
BERNIE HIPKINS 131
MARK NIGH 144
MARK KLINGELHOFER (#2) 122
DIANE MORRISON (#1) 154
MARK NIGH 132