DIVISION A DIVISION B
CHRIS KRUGER 3-2 750 DON DOVE 5-0 814
GREG SCHRIEFER 3-2 714 JOHN DEANTONIIS 3-2 704
ALLEN CAMPBELL 3-2 697 JOHN DAVIS SR 2-3 747
JOEY SEARS 2-3 681 MIKE STEINERT SR 2-3 731
JERRY FOARD 2-3 673 CAREY SCZEPUCHA 2-3 636
CHUCK PARIS 2-3 628 BOB KING 1-4 694
DIVISION C DIVISION D
DAVE NOYES 4-1 686 DAVE JONES 4-1 725
BERNIE HIPKINS 3-2 724 MITCH LEWINSKI 4-1 817 WC
TODD PYLES 3-2 706 BILLY FRITTS 3-2 812
WALT BROOKS 2-3 682 GARY MCKINSEY 3-2 768
MIKE MANNS 2-3 650 JEFF PYLES 1-4 709
JIMMY BURNS 1-4 692 ROB THOMAS 0-5 576
DIVISION E 200 GAMES
BUDDY TURNER 3-2 791 GREG SCHRIEFER 213
ANDY HUFFMAN 3-2 743 JOHN DAVIS SR 202
MARK BERENDS 3-2 724 GARY MCKINSEY 200
STACEY GAEGLER 3-2 696
ROB KEEFER 2-3 676
VINNIE BIONDO 1-4 589
FINALS
MITCH LEWINSKI 144
CHRIS KRUGER 113
BUDDY TURNER 143
MITCH LEWINSKI 101
BUDDY TURNER 140
DAVE NOYES 114
BUDDY TURNER 137
DAVE JONES 108
DON DOVE 146
BUDDY TURNER 136