Rank NAME AVG Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total POA BoY
   1 BERENDS, MARK 148 149      174 158 162 140 184 967 79 92
   2 BURNS, JIMMY 147 173      162 160 141 170 153 959 77 91
   3 RINALDI, PAT 130 175      184 181 150 128 130 948 168 90
   4 SAROOPCHAND, CECIL 138 170      157 159 174 165 119 944 116 89
   5 REYNOLDS, BRYAN 141 156      155 174 162 160 135 942 96 88
   6 BIEDERMAN, JOHN 144 180      127 160 141 181 146 935 71 87
   7 STEINERT, MIKE SR 141 167      132 159 147 164 154 923 77 86
   8 FRITTS, BILLY 147 145      144 142 144 140 192 907 25 85
   9 WEAVER, MIKE 146 126      161 170 143 150 157 907 31 84 TIE
 10 CAPRINOLO, DOM 141 127      131 143 147 198 158 904 58 83
 11 BROOKS, WALT 139 191      130 114 131 139 194 899 65 82
 12 PYLES, TODD 145 158      121 176 131 148 165 899 29 81 TIE
 13 DEANTONIIS, JOHN 149 130      190 150 164 136 127 897 3 80
 14 CALLAHAN, MARK 145 127      195 138 168 150 116 894 24 79
 15 HIPKINS, BERNIE 148 165      136 151 182 151 106 891 3 78
 16 DOVE, DONNIE 147 147      145 172 134 129 163 890 8 77
 17 BRENNER, RYAN 144 149      152 118 165 192 110 886 22 76
 18 DIX, ED 145 124      140 111 153 193 162 883 13 75
 19 REISBERG, JIM 137 159      134 146 150 133 161 883 61 74 TIE
 20 TURNER, BUDDY 144 145      104 114 159 178 173 873 9 73  
   PYLES, JEFF 148 122      159 142 171 151 126 871 -17 72 #REF!
 21 MITCHELL, JIM 131 134      163 123 146 161 142 869 83 71
   JOHNSON, CURT 144 152      114 181 139 150 126 862 -2 70
   HANLEY, ROB 138 129      152 164 125 128 162 860 32 69
   YOWELL, ROB 136 152      131 167 139 139 127 855 39 68
   RINEER, JOE 137 138      149 156 146 117 143 849 27 67
   MARTINELLI, SHAWN 132 181      152 145 106 121 144 849 57 66 TIE
   SAUTER, JASON 138 117      122 160 155 123 171 848 20 65
   FOX, BILL 144 162      137 118 161 113 156 847 -17 64
   SCZEPUCHA, CAREY 137 148      154 153 105 156 130 846 24 63
   SCHISLER, CHARLIE 136 114      113 158 150 177 134 846 30 62 TIE
   MCKINSEY, GARY 150 116      180 151 115 146 138 846 -54 61 TIE
   WEAVER, TOMMY 142 145      135 153 142 121 147 843 -9 60
   ADKINSON, RALPH 141 111      172 116 122 154 168 843 -3 59 #REF!
   KOONTZ, BILLY 137 139      128 157 135 128 155 842 20 58
   FOARD, JERRY 132 125      172 119 164 136 121 837 45 57
   SCHMIDT, RICHIE 133 130      121 140 145 156 144 836 38 56
   KLINGELHOFER, MARK 136 138      147 150 139 116 146 836 20 55 #REF!
   KRUGER, CHRIS 143 146      114 146 139 133 156 834 -24 54
   DARLING, EDDIE 141 154      147 135 152 119 126 833 -13 53
   HOLMES, EDDIE 131 144      148 176 122 130 109 829 43 52
   GAEGLER, STACEY 140 143      145 124 139 154 123 828 -12 51
   BULL, STEVE 137 141      132 146 141 128 137 825 3 50
   RICHBURG, MEL 131 142      128 112 144 149 145 820 34 49 #REF!
   STEIN, VIC 140 129      135 128 152 160 116 820 -20 48 TIE
   ROBERTS, MIKE 142 132      138 153 117 161 111 812 -40 47
   KEEFER, ROB 136 152      153 141 114 130 120 810 -6 46
   JEDNORSKI, BRIAN 130 132      138 150 122 138 129 809 29 45
   KASHEN, PETE 136 143      149 114 148 133 121 808 -8 44
   RUPERT, BUTCH 143 136      141 147 101 158 123 806 -52 43
   BOWMAN, DOUG 124 123      109 138 184 118 133 805 61 42
 23 MANNS, MIKE 121 133      135 142 131 136 124 801 75 41
   KING, BOB 136 111      118 167 148 135 120 799 -17 40
   NICHOLS, BUDDY 133 128      137 149 119 140 125 798 0 39
   WENK, ERIK 141 121      137 124 132 141 140 795 -51 38
   GREEN, ROB 130 129      129 150 125 129 132 794 14 37
   CROSS, KENNY 136 147      146 112 126 116 146 793 -23 36
   ROWLEY, STEVE 137 126      159 111 143 127 124 790 -32 35
   MORELAND, CLAY 133 152      141 117 140 111 128 789 -9 34
   HUBER, JOHN 137 157      132 130 111 124 132 786 -36 33
   JONES, DAVE 146 103      141 145 150 112 128 779 -97 32
   DODSON, BUSTER 137 116      129 131 150 142 109 777 -45 31
   DAVIS, JOHN JR 137 132      117 144 103 148 128 772 -50 30
   ROEMER, JOEY 132 121      136 137 114 153 106 767 -25 29
   BIONDO, VINNIE 120 116      119 131 107 120 170 763 43 28
   OLIFF, BRIAN 121 103      109 121 142 175 113 763 37 27 TIE
   FELICIANO, JULIO 127 120      110 109 121 174 128 762 0 26
   WALTERS, DARRELL 138 142      121 129 138 134 98 762 -66 25 TIE
 22 MITCHELL, MEGAN 113 124      126 144 143 117 106 760 82 24
   GAEGLER, TONY 136 124      111 132 137 121 123 748 -68 23
 24 SHIPLEY, EARL 114 125      113 114 126 122 146 746 62 22
   WILLIAMS, TODD 138 114        97 129 139 160 102 741 -87 21
   BRAUN, SHAWN 135 142      130 103 130 99 131 735 -75 20
   BIONDO, VINCE 125 111      145 130 132 93 120 731 -19 19
   LANDERS, ROCKY 139 132      120 121 132 109 115 729 -105 18
   FALES, CURT 127 124      115 114 126 136 112 727 -35 17
   PISTORIO, ERIK 135 139      147 129 102 108 99 724 -86 16
   HOWELL, ANTHONY 119 132      130 103 132 125 101 723 9 15
   CAMPBELL, ALLEN 140 134      129 119 94 130 116 722 -118 14
   BULL, KRISTIN 133 109      130 141 113 96 126 715 -83 13
   KASTANARIS, NICK 119 103      116 108 127 111 147 712 -2 12
   MEALO, CARL 120 93      113 145 130 127 104 712 -8 11 TIE
   CADY, DANA 121 146      111 118 135 104 96 710 -16 10
   STEINERT, MIKE JR 124 119        89 118 99 140 140 705 -39 9
   BROOKS, DALE 127 125        99 110 127 127 107 695 -67 8
   DEGRAFF, PAUL 138 140      173 120 124 129 WD 686 -142 7
   SALLING, JONEE 107 110      119 126 122 115 92 684 42 6
   CONNER, JERRY 122 112        96 112 117 131 107 675 -57 5
   SCHLEIN, SCOTT 127 89      148 119 96 106 107 665 -97 4
   KILLINGSWORTH, JERAMIE 127 101      130 127 101 113 91 663 -99 3
   GOSEWISCH, RACHEL 120 111      134 102 112 97 97 653 -67 2
   JEDNORSKI, DAVE 144 121      115 WD WD WD WD 236 -628 1
  
ALL DAY 191 195 181 184 198 194
SAT1:00 157 159 167 184 175 170
SAT 5:00 146 173 145 143 160 147
Pins Over Average:
21 MITCHELL, JIM 83
22 MITCHELL, MEGAN 82
23 MANNS, MIKE 75
24 SHIPLEY, EARL 62